$3,500 No-Limit Hold'em $3 Million GTD
Jun 20 '16 - Jun 24 '16
- Buy-In:
- $3,300
- Prize Pool:
- $3,590,400
- Entrants:
- 1122
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 42 | Melvin Dukes | $11,848 | |
| 43 | Eric Worre | $11,848 | |
| 44 | Renick Patterson | $11,848 | |
| 45 | Shashank Jain | $10,771 | |
| 46 | Luther Tran | $10,771 | |
| 47 | Guy Pariente | $10,771 | |
| 48 | Timothy Ulmer | $10,771 | |
| 49 | Igor Dubinskyy | $10,771 | |
| 50 | Blair Hinkle | $10,771 | |
| 51 | Krzysztof Stybaniewicz | $10,771 | |
| 52 | Derek Wolters | $10,771 | |
| 53 | Tony Dunst | $10,771 | |
| 54 | Breixo Gonzalez | $10,771 | |
| 55 | Thomas Kearney | $9,694 | |
| 56 | Riley Fuller | $9,694 | |
| 57 | Paul Hofer | $9,694 | |
| 58 | Sergio Godoy | $9,694 | |
| 60 | Jerry Dababneh | $9,694 | |
| 61 | Jan Eric Schwippert | $9,694 | |
| 62 | Paul Chanderson | $9,694 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.



