Event 1 - No-Limit Hold'em Opening Event
Jan 13 '11 - Jan 16 '11
- Buy-In:
- $989
- Prize Pool:
- $989,022
- Entrants:
- 1000
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 1 | Martin Drewe | $197,824 | 1200 |
| 2 | Darren Kramer | $126,812 | 1000 |
| 3 | Justin Cohen | $84,284 | 800 |
| 4 | Nik Lackovic | $64,504 | 600 |
| 5 | Vito Dalessandri | $51,647 | 500 |
| 6 | Antoine Bechara | $41,757 | 400 |
| 7 | Gabriel Xiourouffa | $31,866 | 300 |
| 8 | Scott Montgomery | $21,976 | 200 |
| 9 | Jonathan Palmer | $14,855 | 100 |
| 10 | Isaac Lau | $11,394 | |
| 11 | Ryan Hong | $8,426 | |
| 12 | Martin Kozlov | $8,426 | |
| 13 | David McBrien | $8,426 | |
| 14 | Milan Gurung | $8,426 | |
| 15 | Mitchell Pavletich | $8,426 | |
| 16 | Melanie Wohlers | $8,426 | |
| 17 | Alfred Saliba | $8,426 | |
| 18 | Phares Bouya | $8,426 | |
| 19 | David Brand | $6,448 | |
| 20 | Steven Jones | $6,448 |
| Jump to | Page 1 of 5 | Next |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.



