$400 No-Limit Hold'em $350K GTD
Oct 19 '23 - Oct 22 '23
- Buy-In:
- $400
- Prize Pool:
- $327,800
- Entrants:
- 1128
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 41 | David Tanner | $1,147 | |
| 42 | Alexander DeBelle | $1,147 | |
| 43 | Charles Westbrook | $1,147 | |
| 44 | Robert Wilson | $1,147 | |
| 45 | David Huwe | $1,147 | |
| 46 | Charles Bell | $1,049 | |
| 47 | Alton Peterson | $1,049 | |
| 48 | Kevin Nezat | $1,049 | |
| 49 | Derrick Copeland | $1,049 | |
| 50 | Robert Donald | $1,049 | |
| 51 | Kevin Grinder | $1,049 | |
| 52 | Bryant Grady | $1,049 | |
| 53 | Derrick Cutler | $1,049 | |
| 54 | Daniel Bonet | $1,049 | |
| 55 | Samuel Stockwell | $983 | |
| 56 | Robert Henderson | $983 | |
| 57 | Douglas Segers | $983 | |
| 58 | Christopher Nunnally | $983 | |
| 59 | Richard Diamond | $983 | |
| 60 | Herman Stewart | $983 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.



