€400 No-Limit Hold'em
Jan 17 '23 - Jan 21 '23
- Buy-In:
- $430
- Prize Pool:
- $452,121
- Entrants:
- 1201
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 21 | Boris Zismanov | $2,816 | |
| 22 | Alexander Garibyan | $2,816 | |
| 23 | Chaim Einbinder | $2,816 | |
| 24 | Omer Gamliel | $2,816 | |
| 26 | Stanislav Tishkevich | $2,166 | |
| 27 | Ronit Hefetz | $2,166 | |
| 28 | Shaul Weinstein | $2,166 | |
| 29 | Ruth Guper | $2,166 | |
| 30 | Haim Hizky | $2,166 | |
| 31 | Roei Tov | $2,166 | |
| 32 | Tsuf Saltsberg | $1,733 | |
| 33 | Shmuel Hadad | $1,733 | |
| 34 | Ido Dekel | $1,733 | |
| 35 | Omer Varsano | $1,733 | |
| 36 | Chen Dahan | $1,733 | |
| 37 | Moriya Cohen | $1,733 | |
| 38 | Asa Barzani | $1,733 | |
| 39 | Mor Hertzan | $1,733 | |
| 40 | Ido Yeffet | $1,408 | |
| 41 | Haim Shmueli | $1,408 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.



