€1,100 No-Limit Hold'em
Mar 16 '23 - Mar 20 '23
- Buy-In:
- $1,175
- Prize Pool:
- $1,886,594
- Entrants:
- 1866
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 236 | Robin Scheidegger | $1,889 | |
| 237 | Alexandru Golimbiovschi | $1,889 | |
| 238 | Tobias Peters | $1,889 | |
| 239 | Eros Calderone | $1,889 | |
| 241 | Alexander Mantel | $1,889 | |
| 243 | Luigi Secli | $1,889 | |
| 244 | Miro Bajovic | $1,889 | |
| 245 | Tim Bittermann | $1,889 | |
| 247 | Gil Albert | $1,889 | |
| 248 | Antonio Buonanno | $1,889 | |
| 249 | Bogorin Bogdan | $1,889 | |
| 251 | Katarzyna Malinowska | $1,889 | |
| 252 | Patrick Wolff | $1,889 | |
| 253 | Helmut Phung | $1,889 | |
| 254 | Stefan Raschbauer | $1,889 | |
| 255 | Christos Zormpas | $1,889 | |
| 256 | Marko Duric | $1,889 | |
| 257 | Sokratis Linaras | $1,889 | |
| 258 | Ali Aram | $1,889 | |
| 259 | Jaromir Hanel | $1,889 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.



