Complete Schedule of Events
| Event | Starts | Days | Buy-In | POY | Coverage |
|---|---|---|---|---|---|
| $500 Pot-Limit Omaha $15K GTD | Apr 27 | 1 | $500 | ||
| $360 No-Limit Hold'em $100K GTD * | Apr 27 | 4 | $360 | ||
| $250 Pot-Limit Omaha 8/OB $10K GTD | Apr 28 | 1 | $250 | ||
| $135 No-Limit Hold'em $5K GTD | Apr 29 | 1 | $135 | ||
| $250 No-Limit Hold'em $10K GTD | Apr 30 | 1 | $250 | ||
| $135 No-Limit Hold'em $5K GTD | Apr 30 | 1 | $135 | ||
| $250 No-Limit Hold'em Seniors $10K GTD | May 1 | 1 | $250 | ||
| $250 No-Limit Hold'em Monster Stack Turbo $10K GTD | May 1 | 1 | $250 | ||
| $135 No-Limit Hold'em $5K GTD | May 1 | 1 | $135 | ||
| $300 No-Limit Hold'em Tag Team $15K GTD | May 2 | 1 | $300 | ||
| $135 No-Limit Hold'em $5K GTD | May 2 | 1 | $135 | ||
| $250 No-Limit Hold'em Monster Stack $10K GTD | May 3 | 1 | $250 | ||
| $1,110 No-Limit Hold'em $300K GTD * | May 4 | 4 | $1,110 | ||
| $135 No-Limit Hold'em $5K GTD | May 6 | 1 | $135 | ||
| $250 No-Limit Hold'em Bounty $10K GTD | May 7 | 1 | $250 | ||
| $135 No-Limit Hold'em $2K GTD | May 7 | 1 | $135 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.
