No-Limit Hold'em
Jun 26 '04
- Buy-In:
- $100
- Prize Pool:
- $64,000
- Entrants:
- 640
Event Results
| Place | Player | Payout | POY Points |
|---|---|---|---|
| 21 | Andy Nguyen | $225 | |
| 22 | Ronnie McMillan | $225 | |
| 23 | Andy Simon | $225 | |
| 24 | Carlos Ruiz | $225 | |
| 25 | Chris Jack | $225 | |
| 26 | Greg Grant | $225 | |
| 27 | Wes Howard | $225 | |
| 28 | Chuck Davidson | $190 | |
| 29 | Anthony Tran | $190 | |
| 30 | Chris Rivera | $190 | |
| 31 | Anthony Lee | $190 | |
| 32 | Raymond Phu | $190 | |
| 33 | Richard Fuentes | $190 | |
| 34 | Wei Sit | $190 | |
| 35 | Karapat Palyan | $190 | |
| 36 | Dennis Smith | $190 | |
| 37 | Kevin Vann | $160 | |
| 38 | Robert Kang | $160 | |
| 39 | Mike Kaplitz | $160 | |
| 40 | James Castle | $160 |
Help Card Player keep its database accurate. Email results@cardplayer.com to report any errors or omissions.



