Home : Players : Ian Nelson : Results

Ian Nelson

Country of Origin: United States

missing.png

Recorded Earnings

Tournament Wins

Total Cashes

$225,680

3

33

*Earnings include live events and online events with confirmed real-name results.

Ian Nelson Poker Results

Jump to
Previous Page 2 of 2
Date ↓ Event Buy-in Place Winnings POY Pts.
Feb 17, '20 $300 No-Limit Hold'em $100 Bounty 2020 HPT - St- Louis- MO $300 1 $6,362.00 115
Feb 16, '20 $350 No-Limit Hold'em $200K GTD 2020 HPT - St- Louis- MO $350 3 $34,318.00 243
Nov 18, '19 $400 No-Limit Hold'em Tag Team Switch 2019 HPT Championship $400 3 $1,878.00 0
Nov 17, '19 $350 No-Limit Hold'em $200K GTD 2019 HPT Championship $350 89 $750.00 0
Mar 10, '19 $350 No-Limit Hold'em $100K GTD 2019 HPT - St- Louis $350 118 $715.00 0
Feb 10, '19 $575 No-Limit Hold'em $100K GTD 2019 RGPS - Iowa $575 23 $1,683.00 0
Feb 07, '19 $185 No-Limit Hold'em Deepstack $20K GTD 2019 RGPS - Iowa $185 1 $10,372.00 0
Dec 04, '17 $200 No-Limit Hold'em Deep Stack 2017 HPT Championship $200 17 $482.00 0
Jan 19, '10 Event 1 - No-Limit Hold'em 2010 GUKPT Bolton - Leg 1 $239 15 $455.00 0
Sep 07, '08 No-Limit Hold'em - Event 7 2008 GUKPT - Bolton - Leg 7 $528 3 $4,361.00 0
Jun 30, '08 Event 49 - No-Limit Hold'em 2008 39th Annual World Series of Poker $1,365 160 $3,524.00 0
Jan 14, '07 GPT Leg 1 No-Limit Hold'em 2007 Grosvenor UK Poker Tour Bolton $1,941 3 $45,809.00 0
Jump to
Previous Page 2 of 2