Home : Players : John Wolfe : Results

John Wolfe

Hometown: Denver

Country of Origin: United States

missing.png

Recorded Earnings

Tournament Wins

Total Cashes

$58,514

5

25

*Earnings include live events and online events with confirmed real-name results.

John Wolfe Poker Results

Jump to
Page 1 of 2 Next
Date ↓ Event Buy-in Place Winnings POY Pts.
Jun 02, '25 $1,000 No-Limit Hold'em Mystery Millions Bounty $1 Million 1st Place GTD 2025 World Series of Poker $1,000 158 $7,460.00 0
Aug 31, '22 $400 No-Limit Hold'em $100K GTD 2022 WPT Florida $400 51 $1,190.00 0
Mar 10, '22 $250 Big O Hi-Lo 2022 Colorado Poker Championship $250 1 $4,522.00 0
Dec 01, '14 $130 No-Limit Hold'em 2014 Colorado Poker Championship XI $130 12 $210.00 0
Nov 29, '14 $200 No-Limit Hold'em 2014 Colorado Poker Championship XI $200 3 $2,198.00 0
Oct 21, '13 Main Event 2013 Fall Poker Classic $1,000 26 $2,299.00 0
Jun 11, '12 Event 19 - $1,500 No-Limit Hold'em 2012 43rd Annual World Series of Poker $1,500 135 $3,729.00 0
Sep 22, '11 Event 18 - No-Limit Hold'em Bounty 2011 WPT Regional: Western Poker Challenge $200 2 $3,529.00 0
Apr 18, '11 Event 6 - No-Limit Hold'em Shoot-out 2011 Spring Poker Round-Up $200 10 $654.00 0
Apr 17, '11 Event 4 - No-Limit Hold'em 2011 Spring Poker Round-Up $300 5 $8,594.00 190
Mar 12, '11 Event 36 - No-Limit Hold'em 2011 Deepstacks World Poker Challenge $200 4 $787.00 0
Mar 10, '11 Event 31 - No-Limit Hold'em 2011 Deepstacks World Poker Challenge $200 3 $1,382.00 0
Mar 06, '11 Event 22 - No-Limit Hold'em 2011 Deepstacks World Poker Challenge $200 2 $3,557.00 0
Jun 12, '10 Event 18 - No-Limit Hold'em 2010 Mega Stack Series $200 9 $854.00 0
Jun 06, '10 Event 4 - Omaha 8 or Better 2010 The Grand Poker Series $200 5 $1,793.00 0
May 09, '10 Event 10 - No-Limit Hold'em 2010 Nevada State Championship $100 1 $1,669.00 0
Mar 27, '10 Event 8 - H.O.R.S.E. 2010 Crazy Gainey-s Chop Pot Classic $100 5 $410.00 0
Mar 04, '10 Event 15 - No-Limit Hold'em $3,000 Added 2010 100-000 Added World Poker Challenge $300 6 $1,184.00 24
Nov 09, '09 Event 9 - No-Limit Hold'em 2009 WSOP Circuit Event - Harveys Lake Tahoe $300 9 $959.00 16
Oct 25, '09 Event 21 - No-Limit Hold'em 2009 Peppermill-s Fall Poker Classic $150 1 $2,879.00 0
Oct 21, '09 Event 12 - Omaha 8 or Better 2009 Peppermill-s Fall Poker Classic $200 6 $760.00 0
Jump to
Page 1 of 2 Next