Home : Players : John Olson : Results

John Olson

Hometown: Plymouth

Country of Origin: United States

missing.png

Recorded Earnings

Tournament Wins

Total Cashes

$183,840

4

41

*Earnings include live events and online events with confirmed real-name results.

John Olson Poker Results

Jump to
Previous Page 2 of 2
Date ↓ Event Buy-in Place Winnings POY Pts.
Oct 10, '10 Event 2 - No-Limit Hold'em 2010 Fall Poker Classic $150 8 $1,074.00 50
Jun 06, '10 Event 12 - No-Limit Hold'em 2010 Binion-s Poker Classic $200 3 $2,395.00 0
Dec 14, '09 No-Limit Hold'em Main Event 2009 Minnesota State Poker Tour $1,000 17 $1,862.00 0
Oct 20, '09 No-Limit Hold'em - Event 12 2009 Fall Poker Classic $300 6 $2,692.00 76
Oct 19, '09 No-Limit Hold'em - Event 11 2009 Fall Poker Classic $200 24 $248.00 0
Oct 10, '09 No-Limit Hold'em - Event 1 2009 Fall Poker Classic $300 19 $409.00 0
Oct 20, '08 No-Limit Hold'em Event 12 2008 Fall Poker Classic $200 8 $1,763.00 0
Oct 10, '08 No-Limit Hold'em Event 1 2008 Fall Poker Classic $300 22 $442.00 0
Apr 05, '08 No-Limit Hold'em Event 4 2008 IP Poker Classic $500 11 $1,470.00 0
Jan 17, '06 No-Limited Hold'em Super Satellites 2006 Gold Strike World Poker Open -WPT- $1,000 11 $10,400.00 0
Jan 10, '05 No-Limit Hold'em 2005 The Sixth Annual Jack Binion World Poker Open -WPT- $500 46 $1,790.00 0
Oct 01, '04 No-Limit Hold'em Championship 2004 Fall Poker Classic $1,000 7 $13,114.00 204
Sep 25, '04 Omaha High-Low 8/OB 2004 Fall Poker Classic $200 4 $2,461.00 0
Oct 10, '03 Seven Card Stud Hi/Lo 2003 Fall Poker Classic $200 3 $1,862.00 0
Oct 05, '03 No Limit Hold'em 2003 Fall Poker Classic $100 27 $198.00 0
Sep 19, '03 No Limit Hold'em 2003 Borgata Poker Open -WPT- $500 18 $1,384.00 0
Aug 06, '03 Limit Hold'em 2003 Mid-America Poker Classic $500 1 $41,450.00 0
Jan 05, '03 Seven Card Stud Hi/Lo 2003 Tunica Classic $100 2 $1,600.00 0
Oct 14, '02 Omaha Hi/Lo Split 2002 Fall Poker Classic $300 1 $8,730.00 0
Oct 11, '02 7 Card Stud Hi/Lo Split 2002 Fall Poker Classic $200 2 $3,570.00 0
Jump to
Previous Page 2 of 2