Andrew Ostapchenko

Hometown: Carlsbad

Country of Origin: United States

Recorded Earnings

Tournament Wins

Total Cashes

2026 POY Rank

$6,344,091

9

228

184 (1588)

*Earnings include live events and online events with confirmed real-name results.
Andrew-Ostapchenko-scaled.jpeg

Andrew Ostapchenko Poker Results

Jump to
Previous Page 8 of 11 Next
Date ↓ Event Buy-in Place Winnings POY Pts.
Oct 08, '21 $1,600 No-Limit Hold'em $1 Million GTD 2021 Wynn Fall Classic $1,600 38 $11,179.00 0
Aug 05, '21 $2,200 No-Limit Hold'em Deep Stack $200K GTD 2021 SHR Poker Open $2,200 27 $4,565.00 0
Jul 13, '21 $2,400 No-Limit Hold'em WPTDeepStacks $2 Million GTD (Palazzo/Venetian) 2021 DeepStack Championship Poker Series $2,400 85 $6,375.00 0
Jul 07, '21 $5,000 No-Limit Hold'em WPT $3 Million GTD (Palazzo) 2021 DeepStack Championship Poker Series $5,000 59 $15,285.00 0
Jun 21, '21 $1,700 No-Limit Hold'em 2021 WPT Seminole Hard Rock Tampa $1,700 15 $6,005.00 0
Jun 14, '21 $1,600 No-Limit Hold'em MSPT $2 Million GTD (Palazzo) 2021 DeepStack Championship Poker Series $1,600 50 $7,737.00 0
Jun 09, '21 $1,100 No-Limit Hold'em UltimateStack $300K GTD (Palazzo) 2021 DeepStack Championship Poker Series $1,007 56 $2,271.00 0
Jun 06, '21 $1,100 No-Limit Hold'em MonsterStack $150K GTD (Palazzo) 2021 DeepStack Championship Poker Series $1,015 28 $2,431.00 0
May 18, '21 $3,500 No-Limit Hold'em $2 Million GTD 2021 SHRPO WPT Poker Showdown $3,500 72 $13,740.00 0
Apr 22, '21 $2,200 No-Limit Hold'em Deep Stack $200K GTD 2021 SHRPO WPT Poker Showdown $2,200 1 $200,850.00 840
Feb 23, '20 $1,100 No-Limit Hold'em $1 Million GTD 2019-2020 WPT L-A- Poker Classic $1,100 117 $2,000.00 0
Feb 09, '20 $350 No-Limit Hold'em "Jacked Stack 3" $200K GTD 2019-2020 WPT L-A- Poker Classic $350 99 $550.00 0
Feb 05, '20 $1,100 No-Limit Hold'em Heads-Up (64 max) 2019-2020 WPT L-A- Poker Classic $1,100 4 $7,000.00 84
Jan 13, '20 $1,100 No-Limit Hold'em Monster Stack Action Clock $30K GTD 2019-2020 WPT Gardens Poker Championship $1,100 3 $7,020.00 80
Jan 05, '20 $570 No-Limit Hold'em WPT500 $1 Million GTD 2019-2020 WPT Gardens Poker Championship $570 38 $4,350.00 0
Dec 20, '19 $5,300 No-Limit Hold'em $1.5 Million GTD 2019 Wynn Winter Classic $5,000 58 $11,619.00 0
Dec 11, '19 $1,700 No-Limit Hold'em 2019-2020 WSOP Circuit - California $1,700 22 $5,250.00 0
Dec 07, '19 $1,125 No-Limit Hold'em 2019-2020 WSOP Circuit - California $1,125 2 $17,035.00 180
Dec 05, '19 $400 No-Limit Hold'em Monster Stack Quantum $250K GTD 2019-2020 WSOP Circuit - California $400 41 $1,135.00 0
Nov 21, '19 $2,700 No-Limit Hold'em $1 Million GTD 2019 Fall Poker Open $2,500 24 $6,815.00 0
Nov 04, '19 C$1,650 No-Limit Hold'em C$500K GTD 2019-2020 WPT Montreal $1,245 8 $15,873.00 140
Jump to
Previous Page 8 of 11 Next