Daniel Quesada

Hometown: Miami

Country of Origin: United States

missing.png

Recorded Earnings

Tournament Wins

Total Cashes

$231,645

1

120

*Earnings include live events and online events with confirmed real-name results.

Daniel Quesada Poker Results

Jump to
Previous Page 6 of 6
Date ↓ Event Buy-in Place Winnings POY Pts.
Aug 21, '18 $130 No-Limit Hold'em $20K GTD CPPT VI - Isle Casino Pompano Park $130 22 $185.00 0
Aug 14, '18 $150 No-Limit Hold'em $50K GTD 2018 Seminole Hard Rock Poker Open $150 33 $476.00 0
Mar 14, '18 $175 No-Limit Hold'em $100K GTD 2018 Battles at the Beach $175 62 $405.00 0
Nov 06, '16 $360 No-Limit Hold'em $100K GTD 2016 MSPT - Black Hawk- CO $360 21 $1,584.00 0
Apr 21, '15 $150 No-Limit Hold'em $15K GTD 2015 SHR Poker Showdown -WPT- $150 8 $450.00 0
Jan 31, '15 $150 No-Limit Hold'em $150K GTD 2015 Lucky Hearts Poker Open -WPT- $150 33 $769.00 0
Jan 28, '15 $350 No-Limit Hold'em $250K GTD 2015 Lucky Hearts Poker Open -WPT- $350 16 $1,630.00 0
Apr 27, '14 $150 No-Limit Hold'em Bounty $200K Guarantee 2014 200K Guarantee Event - April $150 70 $369.00 0
Apr 06, '14 $350 No-Limit Hold'em $500K Guarantee 2014 SHR Poker Showdown -WPT- $350 42 $2,138.00 0
May 16, '13 $560 No-Limit Hold'em 2013 Deep Stack Poker Series $560 41 $1,020.00 0
Jan 27, '13 Event 1 - No-Limit Hold'em Deep Stack 2013 WPT Lucky Hearts Open - Hollywood $125 34 $854.00 0
Jul 02, '12 Event 53 - $1,500 No-Limit Hold'em 2012 43rd Annual World Series of Poker $1,500 248 $3,163.00 0
Jun 24, '12 June $200k Event 2012 Isle Casino June 200k $400 40 $900.00 0
Apr 01, '12 Event 1- No-Lmiit Hold'em Deep Stack 2012 Seminole Hard Rock Poker Showdown -WPT- $350 91 $583.00 0
Jun 09, '11 $1,500 No-Limit Hold'em Triple Chance 2011 42nd Annual World Series of Poker $1,500 13 $15,973.00 0
Jump to
Previous Page 6 of 6