Home : Players : Daniel Wirgau : Results

Daniel Wirgau

Hometown: Bloomfield Hills

Country of Origin: United States

missing.png

Recorded Earnings

Tournament Wins

Total Cashes

2026 POY Rank

$282,671

0

36

4479 (170)

*Earnings include live events and online events with confirmed real-name results.

Daniel Wirgau Poker Results

Jump to
Previous Page 2 of 2
Date ↓ Event Buy-in Place Winnings POY Pts.
Aug 06, '19 $600 No-Limit Hold'em Six Max $100K GTD 2019 SHR Poker Open $600 18 $1,655.00 0
Aug 05, '19 $400 No-Limit Hold'em Big Stack Bounty $50K GTD 2019 SHR Poker Open $400 13 $1,030.00 0
Jul 16, '19 $10,000 No-Limit Hold'em Main Event 2019 World Series of Poker $10,000 81 $98,120.00 0
Jul 14, '18 $10,000 No-Limit Hold'em Main Event 2018 World Series of Poker $10,000 426 $29,625.00 0
Jul 01, '18 $365 No-Limit Hold'em Giant 2018 World Series of Poker $365 211 $1,946.00 0
Jun 29, '17 $1,500 No-Limit Hold'em 2017 World Series of Poker $1,500 175 $2,477.00 0
Jun 24, '17 $5,000 No-Limit Hold'em (30 min levels) 2017 World Series of Poker $5,000 42 $10,497.00 0
Aug 08, '16 $360 No-Limit Hold'em Big Stack Turbo $50K GTD 2016 Seminole Hard Rock Poker Open $360 10 $1,104.00 0
Feb 28, '16 $560 No-Limit Hold'em $400K GTD 2016 Escalator Series $560 49 $1,676.00 0
Feb 21, '16 $350 No-Limit Hold'em $300K GTD 2016 Escalator Series $350 20 $1,684.00 0
Jan 11, '16 $350 No-Limit Hold'em $500K GTD 2016 Lucky Hearts Poker Open $350 28 $2,602.00 0
Aug 30, '15 $560 No-Limit Hold'em $200K GTD 2015 Summer Deep Stack Series $560 22 $1,843.00 0
Jul 19, '15 $350 No-Limit Hold'em $250K GTD 2015 Florida State Poker Championship $350 72 $1,042.00 0
Jun 14, '11 Event 31 - No-Limit Hold'em 2011 Caesars Palace Summer Mega Stack $230 11 $1,044.00 0
Oct 19, '09 Event 5 - No-Limit Hold'em 2009 WSOP Circuit Event - Horseshoe Hammond $300 43 $828.00 0
Jump to
Previous Page 2 of 2