Hometown: Sherman Oaks
Country of Origin: United States 
| Date | Tournament/Event | Winnings |
|---|---|---|
| Jun 27, '10 | Event 45 - $1,500 No-Limit Hold'em | $3,846 |
| Feb 12, '07 | No-Limit Hold'em Event 18 | $51,435 |
| Jul 28, '06 | Event 40 - No-Limit Hold'em Media Event | $0 |
| Jun 14, '05 | Pot-Limit Hold'em | $2,980 |
| Jun 05, '05 | No-Limit Hold'em | $5,565 |
| Apr 17, '05 | No-Limit Hold'em | $775 |
| Jan 19, '05 | No-Limit Hold'em | $585 |
| Dec 05, '04 | No-Limit Hold'em | $1,140 |
| May 21, '04 | Mini Series of Poker No-Limit Hold'em World Championship | $9,410 |
| Apr 21, '04 | Limit Hold'em-Casino Employees | $1,520 |
Feb 18, 2011