Sign Up For Card Player's Newsletter And Free Bi-Monthly Online Magazine

 
 
Buy-In: $10,000
Prize Pool: $64,531,000
Entrants: 6865

$10,000 WSOP Main Event

  • Jul 07, '11 - Nov 07, '11
  •  
  •  

 
 

Event Results

Place Player Winnings POY Points
1 Pius Heinz $8,711,956 3600
2 Martin Staszko $5,430,928 3000
3 Ben Lamb $4,019,635 2400
4 Matt Giannetti $3,012,700 1800
5 Phil Collins $2,269,599 1500
6 Eoghan O'Dea $1,720,831 1200
7 Badih Bounahra $1,314,097 900
8 Anton Makiievskyi $1,010,015 600
9 Sam Holden $782,115 300
10 John Hewitt $607,882 180
11 Khoa Nguyen $607,882 180
12 Bryan Devonshire $607,882 180
13 Konstantinos Mamaliadis $478,174 180
14 Scott Schwalich $478,174 180
15 Andrey Pateychuk $478,174 180
16 Ryan Lenaghan $378,796 180
17 Sam Barnhart $378,796 180
18 Kenny Shih $378,796 180
19 Aleksandr Mozhnyakov $302,005 90
20 Gionni Demers $302,005 90
 
Jump to
SpinnerPage 1 of 35Next
 
Help Card Player keep its database accurate. Email to report any errors or omissions.
Newsletterbanner Twitterbanner Fbbanner
Podcasts-home
 
 

WSOP Leaderboards