World's Best Poker Players
CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.
2026 POY Leader Boards - World
| Rank | Player | Location | POY Points | Titles | Final Tables | POY Winnings |
|---|---|---|---|---|---|---|
| 251 (1858) | Elizabeth Thomson | Melbourne, AUS | 324 | 1 | 1 | $39,854 |
| 252 (1869) | Luciano Piaggesi | ARG | 320 | 0 | 2 | $60,583 |
| 253 (1869) | Luis Albarracin | COL | 320 | 0 | 1 | $72,645 |
| 254 (1869) | Ruben Padilla | AUS | 320 | 0 | 1 | $36,658 |
| 255 (1869) | Isaac Chze | MYS | 320 | 0 | 3 | $40,064 |
| 256 (1869) | Ilias Sagias | Adelaide, AUS | 320 | 0 | 1 | $33,000 |
| 257 (1869) | Josei Kamei | Melbourne, AUS | 320 | 0 | 1 | $71,250 |
| 258 (1931) | Maroun Sily | LBN | 318 | 0 | 3 | $23,000 |
| 259 (1949) | Erick Mossinger | BRA | 312 | 1 | 1 | $31,607 |
| 260 (1949) | Wei Lin | CHN | 312 | 0 | 2 | $24,665 |
| 261 (1978) | Eran Carmi | ISR | 306 | 0 | 1 | $58,000 |
| 262 (1978) | Danielle Noja | AUS | 306 | 0 | 1 | $265,000 |
| 263 (1978) | Sung Yun | KOR | 306 | 0 | 3 | $29,488 |
| 264 (1991) | Phongsatorn Panchakabut | THA | 304 | 0 | 1 | $24,090 |
| 265 (1991) | Yang Feng | CHN | 304 | 0 | 1 | $45,515 |
| 266 (1991) | Yu Lin | CHN | 304 | 0 | 1 | $24,548 |
| 267 (1991) | Jaxon Byrne | AUS | 304 | 0 | 1 | $20,847 |
| 268 (2045) | Bo Huang | CHN | 300 | 1 | 1 | $25,389 |
| 269 (2045) | Chung Cheung | HKG | 300 | 1 | 1 | $139,154 |
| 270 (2045) | Juan Trujillo | PER | 300 | 0 | 1 | $28,400 |
| 271 (2045) | Valeriy Pak | UZB | 300 | 0 | 1 | $44,995 |
| 272 (2135) | John Valevich | Brooklyn, NY, UGA | 293 | 0 | 3 | $19,646 |
| 273 (2150) | Cheng Huang | CHN | 288 | 0 | 1 | $17,301 |
| 274 (2150) | Linh Tran | VNM | 288 | 1 | 1 | $91,226 |
| 275 (2150) | Yuanting Wang | AUS | 288 | 1 | 1 | $19,357 |
| 276 (2193) | Xian Xiao | CHN | 285 | 0 | 1 | $22,950 |
| 277 (2195) | Wissam Alkhoury | SYR | 284 | 1 | 2 | $14,246 |
| 278 (2207) | Simon Chahine | AUS | 280 | 0 | 1 | $36,750 |
| 279 (2207) | Liran Manteka | ISR | 280 | 0 | 1 | $17,065 |
| 280 (2207) | Robert Spano | AUS | 280 | 0 | 1 | $21,256 |
| 281 (2207) | John Kamis | ISR | 280 | 0 | 1 | $28,282 |
| 282 (2207) | Miyaka Miyoshi | JPN | 280 | 0 | 1 | $22,410 |
| 283 (2207) | Wei Dai | AUS | 280 | 0 | 1 | $14,122 |
| 284 (2207) | Prateek Joshi | IND | 280 | 0 | 1 | $15,953 |
| 285 (2330) | Naohiro Arita | JPN | 270 | 0 | 1 | $54,074 |
| 286 (2330) | Chia Huang | AUS | 270 | 0 | 1 | $80,528 |
| 287 (2330) | Tanimura Muneyuki | JPN | 270 | 0 | 1 | $61,359 |
| 288 (2360) | David Wang | AUS | 269 | 0 | 2 | $117,500 |
| 289 (2364) | Lymor Davidson | ISR | 268 | 0 | 2 | $32,715 |
| 290 (2367) | Yang Yang | CHN | 267 | 0 | 4 | $27,256 |
| 291 (2370) | Cheng Hu | CHN | 266 | 0 | 2 | $27,678 |
| 292 (2395) | Angelo Mancini | CHL | 260 | 0 | 1 | $39,752 |
| 293 (2395) | Charles Tsai | AUS | 260 | 0 | 1 | $17,771 |
| 294 (2408) | Ahmad Naall | SYR | 258 | 0 | 3 | $15,575 |
| 295 (2408) | Bin Zhao | CHN | 258 | 0 | 3 | $26,161 |
| 296 (2416) | Alon Huberman | ISR | 256 | 0 | 3 | $41,800 |
| 297 (2416) | Andres Korn | Buenos Aires, ARG | 256 | 1 | 2 | $35,296 |
| 298 (2416) | William Tjokroprawiro | PHL | 256 | 0 | 1 | $28,000 |
| 299 (2416) | Huojin Chen | AUS | 256 | 0 | 1 | $11,404 |
| 300 (2438) | Jun Chen | CHN | 255 | 0 | 1 | $48,355 |
