World's Best Poker Players

CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.

poker-player-img.jpg
2025-card-player.jpg

2024 POY Leader Boards - World

Jump to
Previous Page 27 of 39 Next
Rank Player Location POY Points Titles Final Tables POY Winnings
1301 (8448) Carlos Chang TWN 120 0 1 $10,455
1302 (8422) Renato Miyara BRA 120 0 1 $30,659
1303 (8423) Wenyong Zhou CHN 120 0 1 $20,317
1304 (8466) Rourke Jackson AUS 118 0 2 $8,365
1305 (8467) Luis Souza BRA 118 0 2 $11,447
1306 (8474) Quoc Nguyen VNM 117 0 1 $16,559
1307 (8475) Young Byun KOR 117 0 1 $26,932
1308 (8484) Jang Ho Moon PRK 116 0 2 $10,290
1309 (8570) Hyunjong Lee PRK 114 0 1 $7,509
1310 (8575) Gao Lei CHN 114 0 1 $17,487
1311 (8569) Arvin Vahdat IRN 114 0 1 $33,070
1312 (8576) Shun Lee HKG 114 0 2 $15,215
1313 (8577) Erwin Ng SGP 114 0 1 $11,700
1314 (8573) Hrayr Grigoryan Yerevan, ARG 114 0 1 $10,390
1315 (8571) Chuah Sun MYS 114 0 1 $11,046
1316 (8574) Robert Spano AUS 114 0 1 $11,440
1317 (8572) Vinicius Goncalves BRA 114 0 1 $15,632
1318 (8674) Ka Tsui HKG 112 0 1 $15,035
1319 (8673) Thiago Tsukamoto BRA 112 0 1 $14,032
1320 (8672) David Gazaria BRA 112 0 1 $6,795
1321 (8670) Nicolas Zunino URY 112 0 1 $13,500
1322 (8675) Michel Eid LBN 112 0 1 $9,260
1323 (8671) Josiel Cruz BRA 112 0 1 $9,298
1324 (8669) Khlifi Ayoub MAR 112 0 1 $8,753
1325 (8732) Graham Cowan Brisbane, AUS 110 0 1 $7,434
1326 (8729) Yonghyun Lee KOR 110 0 1 $10,875
1327 (8731) Diego Echeverria URY 110 1 2 $15,095
1328 (8733) Johann Diaz COL 110 0 1 $6,799
1329 (8730) Guilherme Castro BRA 110 0 1 $36,586
1330 (8802) Jun Chong SGP 108 0 1 $18,569
1331 (8799) Yizhi Lin CHN 108 0 1 $13,414
1332 (8800) En Chan TWN 108 0 1 $19,153
1333 (8803) Abd Yahya ISR 108 0 1 $3,100
1334 (8801) Hossam Ali MAR 108 0 1 $8,641
1335 (8899) Chenhui Xie CHN 105 0 1 $117,409
1336 (8891) Tiayuan Tang CHN 105 0 1 $72,039
1337 (8897) Hennie Appel ZAF 105 0 1 $11,445
1338 (8892) James Mcgill AUS 105 0 1 $35,500
1339 (8894) Yogev Tahar ISR 105 0 1 $12,670
1340 (8898) Wing Sham HKG 105 0 1 $9,860
1341 (8893) Rohit Chauhan IND 105 0 1 $9,005
1342 (8895) Lee San MYS 105 0 1 $12,892
1343 (8890) Tracy Crisostomo PHL 105 0 1 $11,744
1344 (8896) Masanori Ishihara JPN 105 0 1 $9,945
1345 (8947) Hok Lee CHN 104 0 1 $9,925
1346 (8942) Celso Sirtoli BRA 104 0 1 $10,400
1347 (8949) Juan Barattini ARG 104 0 2 $18,887
1348 (8948) Fabricio Nociolini BRA 104 0 1 $14,413
1349 (8950) Carlos De Lima BRA 104 0 1 $6,930
1350 (8944) Luis Ghelman URY 104 0 1 $8,800
Jump to
Previous Page 27 of 39 Next