World's Best Poker Players

CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.

poker-player-img.jpg
2025-card-player.jpg

2014 POY Leader Boards - World

Jump to
Previous Page 9 of 14 Next
Rank Player Location POY Points Titles Final Tables POY Winnings
401 (3852) Junwoo Oh KOR 112 0 1 $6,035
402 (3849) Joon-han Lee KOR 112 0 2 $18,030
403 (3850) Fu Tin HKG 112 0 1 $17,290
404 (3847) Michell Linares COL 112 0 1 $22,180
405 (3851) Hyowon Son KOR 112 0 1 $8,387
406 (3848) Antoine Havoetete AUS 112 0 1 $10,179
407 (3855) Michael Mariakis AUS 112 0 1 $10,595
408 (3887) Chul Woo Jung KOR 110 0 1 $9,017
409 (3888) Simba Jae Kyung Sim KOR 110 0 1 $15,480
410 (3889) Vi Khoa Duong VNM 110 0 1 $8,294
411 (3890) Shoji Shimabukuro JPN 110 0 2 $5,612
412 (3891) Adi Alkalay ISR 110 0 1 $15,669
413 (3927) Chris Kaltzidis Melbourne, AUS 108 0 1 $9,108
414 (3926) Thomas Chung Chak HKG 108 0 1 $12,025
415 (3925) Timothy Mitchell AUS 108 1 1 $14,570
416 (3931) Ronald Chun Long Yu HKG 106 0 2 $14,980
417 (3959) Eddy Pupella IDN 105 0 1 $14,555
418 (3992) Chao Duan CHN 104 0 1 $9,506
419 (3993) Bruno Portaro AUS 104 0 1 $9,255
420 (3991) Jordan Jenkins Northern Territory, AUS 104 0 1 $9,495
421 (3990) Philip Iglesias AUS 104 0 1 $9,942
422 (4009) Christopher Colaneri AUS 102 0 1 $12,306
423 (4010) Paul Murray AUS 102 0 1 $19,270
424 (4115) Jason Pritchard AUS 100 0 1 $32,599
425 (4118) John Magadan PHL 100 0 1 $9,350
426 (4120) Mustafa Marioumoglo LBN 100 0 1 $13,212
427 (4119) Ronald Dimaano PHL 100 0 1 $4,884
428 (4114) Nicholas Lamport AUS 100 0 1 $9,774
429 (4117) Asako Matsunaga JPN 100 0 1 $8,490
430 (4111) Tamara Volkhoff AUS 100 0 1 $3,516
431 (4116) Hui Xu CHN 100 0 1 $26,024
432 (4110) Shingo Cho JPN 100 0 1 $12,903
433 (4121) SJ Kim KOR 100 0 1 $9,233
434 (4112) Yun Jiang CHN 100 0 1 $10,077
435 (4113) Imed Mahmoud TUN 100 0 1 $50,497
436 (4126) Javier Swett CHL 99 0 1 $25,254
437 (4125) Gerson Giroti BRA 99 0 1 $7,217
438 (4200) Vincent Wan Melbourne, AUS 96 1 1 $10,760
439 (4205) Kahle Burns Geelong, AUS 96 0 1 $15,300
440 (4202) Yameng Guo CHN 96 1 1 $12,500
441 (4203) Jason Giuliano AUS 96 1 1 $9,430
442 (4204) Clay Duncan-Buskermo NZL 96 0 1 $2,613
443 (4207) Ben Randall NZL 96 0 1 $12,870
444 (4208) Abdo Naji LBN 96 0 1 $10,529
445 (4206) Yotam Bar-Yosef ISR 96 0 1 $6,697
446 (4199) Kimoon Song KOR 96 0 1 $10,626
447 (4197) Kang Lien MAC 96 0 1 $7,787
448 (4198) Alexander Turyasky AUS 96 0 1 $15,646
449 (4201) Tadashi Ogawa JPN 96 0 1 $5,840
450 (4221) Christopher Laurent Melbourne, AUS 95 0 1 $8,565
Jump to
Previous Page 9 of 14 Next