World's Best Poker Players

CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.

poker-player-img.jpg
2025-card-player.jpg

2008 POY Leader Boards - World

Jump to
Previous Page 2 of 3 Next
Rank Player Location POY Points Titles Final Tables POY Winnings
51 (1739) Peter Pratis AUS 320 0 1 $49,619
52 (1744) Hugo Cerdeiro ARG 320 0 1 $17,545
53 (1740) David Lee Melbourne, AUS 320 1 2 $64,895
54 (1743) Gerry Fitt AUS 320 0 1 $20,980
55 (1777) Chong Wing Cheong HKG 312 0 1 $37,500
56 (1870) Josh Egan Auckland, NZL 296 0 1 $20,513
57 (1893) Ramil Soriano Tandoc PHL 290 0 1 $29,314
58 (1892) Igor Trafane Sao Paulo, BRA 290 0 1 $24,839
59 (1922) David Bradford NZL 288 0 1 $17,129
60 (2005) Rayan Nathan Adelaide, AUS 270 0 1 $37,030
61 (2122) Alex Vasiagin Melbourne, AUS 250 0 1 $35,622
62 (2132) Nathaniel Seet SGP 248 0 1 $20,453
63 (2300) Rubens Bicalho BRA 240 0 1 $13,719
64 (2301) Hai Chu Melbourne, AUS 240 0 1 $35,383
65 (2298) Justin Gendle Melbourne, AUS 240 0 1 $35,442
66 (2299) David Bradshaw Melbourne, AUS 240 0 1 $23,522
67 (2333) Lee Nelson Nelson, NZL 232 0 1 $21,714
68 (2378) Christopher Chronis AUS 228 1 1 $53,221
69 (2381) Georges Yazbeck LBN 225 0 1 $31,021
70 (2418) Cy Jassinowsky Johannesburg, ZAF 220 0 1 $66,599
71 (2657) Andrew Jeffreys AUS 200 0 1 $63,598
72 (2656) Jovan Scekic Perth, AUS 200 0 1 $25,991
73 (2734) David Gorr Victoria, AUS 190 0 1 $31,601
74 (2842) Joe Hachem Melbourne, AUS 177 0 0 $179,691
75 (2873) Galit Malkin ISR 174 0 1 $8,738
76 (2874) Manish Sansi HKG 174 0 1 $16,286
77 (2952) Mark Kassis New South Wales, AUS 165 0 1 $36,326
78 (3115) Mark Melchor PHL 160 0 1 $15,590
79 (3190) Sam Yousseff AUS 152 0 1 $18,295
80 (3238) Luis Pampliega Melbourne, AUS 150 0 1 $16,698
81 (3249) Kim Peart Ballarat, AUS 148 0 1 $10,028
82 (3315) Antanas Guoga Melbourne, AUS 144 0 1 $78,075
83 (3353) Hugo Kahan PER 140 0 1 $8,222
84 (3435) Mike Guttman Melbourne, AUS 132 0 1 $27,245
85 (3511) Michael Mariakis AUS 124 0 1 $11,760
86 (3741) Sigurd Carlsson FRO 120 0 1 $6,935
87 (3745) So Myung Sim KOR 120 0 1 $22,692
88 (3740) Damien Oborne Melbourne, AUS 120 0 1 $21,204
89 (3744) Gualter Salles Rio De Janiero, BRA 120 0 0 $45,772
90 (3746) Tom Rafferty AUS 120 0 1 $26,072
91 (3738) Alex Luck Brisbane, AUS 120 0 1 $14,177
92 (3739) James Potter Melbourne, AUS 120 0 1 $20,566
93 (3742) Darren Kramer ZAF 120 0 1 $7,797
94 (3743) Martin Fernandez ARG 120 0 1 $11,517
95 (3759) Benjamin Lim PHL 116 0 1 $12,486
96 (3826) Martin Cardno Auckland, NZL 112 0 2 $19,237
97 (3838) Takashi Shiono Tokyo, JPN 111 0 0 $35,205
98 (3865) Trung Tran Victoria, AUS 110 0 1 $6,165
99 (3918) Vijayan Nagarajan Kuala Lumpur, MYS 108 0 1 $8,095
100 (4058) Marwan Nassif Melbourne, AUS 100 0 1 $11,132
Jump to
Previous Page 2 of 3 Next