Home : Players : Player of the Year

World's Best Poker Players

CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.

poker-player-img.jpg
2025-card-player.jpg

2014 POY Leader Boards - Overall

Jump to
Previous Page 10 of 131 Next
Rank Player Location POY Points Titles Final Tables POY Winnings
451 Yevgeniy Timoshenko Mukilteo, WA, USA 840 1 1 $1,791,000
452 Ruslan Dykshteyn Staten Island, NY, USA 840 1 1 $202,335
453 Adam Weinraub Orange, CA, USA 840 1 1 $116,135
454 Bo Wang Scarborough, CAN 840 0 1 $98,880
455 Omar Zazay Richardson, TX, USA 840 0 2 $116,219
456 Ryan Welch Murfreesboro, TN, USA 840 0 2 $157,292
457 Jason Weber St. Petersburg, FL, USA 840 1 1 $115,000
458 Jason Sandling Clayton, NC, USA 840 1 1 $204,487
459 Bryan Campanello Southlake, TX, USA 840 1 1 $175,459
460 Ryan Rivers ON, CAN 840 0 1 $152,058
461 Gregory Kolo Macedonia, OH, USA 840 1 1 $169,225
462 Brian Hastings Wilkes-Barre, PA, USA 840 0 3 $247,655
463 Austin Lewis Waco, TX, USA 840 1 1 $183,025
464 Michael Linster Levittown, NY, USA 840 0 4 $148,472
465 Tyler Kenney USA 840 0 1 $213,600
466 Nader Wahden Aurora, CO, USA 840 1 1 $226,891
467 Jonathan Chen Alameda, CA, USA 840 1 1 $159,780
468 Ryan Dykhouse Grand Rapids, MI, USA 840 1 1 $124,500
469 Justin Porter Kansas City, MO, USA 840 1 1 $85,027
470 Lawrence Abrams Mahwah, NJ, USA 840 0 1 $119,601
471 Brian Payne AUS 840 1 1 $101,085
472 Mario Javier Lopez ARG 840 1 1 $117,991
473 Luke Brabin Queensland, AUS 840 1 1 $115,491
474 Oscar Alache Orrego CHL 840 1 1 $135,488
475 Daniel Colpoys Gloucester, MA, USA 838 1 3 $120,454
476 James Bucci Hollywood, MD, USA 838 0 3 $123,940
477 Kyle Bowker Walton, NY, USA 830 1 2 $210,730
478 Jacob Ostrander Rochester, NY, USA 830 0 3 $111,183
479 Geoffrey McNeely 828 0 2 $87,574
480 Mikhail Korotkikh RUS 828 1 2 $148,036
481 Justin Young Morehead City, NC, USA 828 0 3 $126,714
482 Frank Patti Oak Grove, MO, USA 828 1 2 $151,812
483 Stewart Yancik Blue Springs, MO, USA 828 0 2 $113,990
484 Andrei Nikonov RUS 826 1 3 $84,239
485 Millard Hale Kalamazoo, MI, USA 826 0 4 $125,415
486 Ngoc Vu South Daytona, FL, USA 826 1 3 $139,295
487 Steve Galey Petersburg, IN, USA 824 0 3 $89,693
488 Maksim Rozenfeld Staten Island, NY, USA 820 0 2 $106,800
489 Peter Nigh St. Louis, MO, USA 820 0 4 $97,993
490 Vinny Pahuja New York, NY, USA 820 0 3 $97,170
491 Seth Berger Woodbury, NY, USA 819 2 5 $103,662
492 Badih Bounahra Fort Lauderdale, FL, USA 816 0 2 $153,329
493 Greg Himmelbrand Oakland Gardens, NY, USA 816 1 2 $115,934
494 Daniel Neilson Sydney, AUS 816 1 2 $122,144
495 Rob Wazwaz Brooklyn Park, MN, USA 816 0 4 $107,067
496 Jeff Gross Ann Arbor, MI, USA 814 0 2 $126,295
497 Lauri Pesonen FIN 813 1 3 $128,782
498 Rex Clinkscales Las Vegas, NV, USA 812 2 3 $89,886
499 Dennis Huntly AUS 810 0 2 $99,828
500 Jeffrey Lisandro Sydney, AUS 809 1 4 $156,172
Jump to
Previous Page 10 of 131 Next