World's Best Poker Players
CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.
2012 POY Leader Boards - Overall
| Rank | Player | Location | POY Points | Titles | Final Tables | POY Winnings |
|---|---|---|---|---|---|---|
| 151 | Micah Raskin | Old Westbury, NY, USA | 1,265 | 0 | 5 | $280,495 |
| 152 | Nicky Evans | Westcliff-On-Sea, ENG, GBR | 1,260 | 1 | 1 | $309,128 |
| 153 | Viacheslav Zhukov | Stary Oskol, RUS | 1,260 | 1 | 1 | $330,277 |
| 154 | Jia Ming Liu | Brooklyn, NY, USA | 1,260 | 1 | 1 | $312,483 |
| 155 | Austin Scott | Norman, OK, USA | 1,260 | 1 | 1 | $361,797 |
| 156 | Joshua Hale | USA | 1,260 | 1 | 1 | $500,000 |
| 157 | Pierre Neuville | Knokke-heist, BEL | 1,252 | 1 | 3 | $381,137 |
| 158 | Daniel Chan | New York, NY, USA | 1,251 | 2 | 6 | $141,814 |
| 159 | Ubaid Habib | USA | 1,250 | 0 | 1 | $570,200 |
| 160 | Ali Eslami | Los Angeles, CA, USA | 1,250 | 0 | 3 | $359,327 |
| 161 | Michael Esposito | Seaford, NY, USA | 1,245 | 0 | 2 | $1,328,392 |
| 162 | Justin Bonomo | Los Angeles, CA, USA | 1,237 | 1 | 2 | $2,566,062 |
| 163 | Paul Lieu | Aurora, IL, USA | 1,232 | 0 | 11 | $134,785 |
| 164 | Jason Koon | Las Vegas, NV, USA | 1,229 | 0 | 3 | $433,620 |
| 165 | Eric Sfez | Paris, FRA | 1,226 | 2 | 4 | $503,805 |
| 166 | Jonathan Karamalikis | Adelaide, AUS | 1,218 | 2 | 4 | $649,167 |
| 167 | Vuong Trong | FRA | 1,216 | 0 | 1 | $431,369 |
| 168 | 1,216 | 0 | 1 | $379,125 | ||
| 169 | Salvatore Bonavena | ITA | 1,210 | 0 | 3 | $156,768 |
| 170 | Matthew O'Brien | CAN | 1,208 | 1 | 2 | $184,320 |
| 171 | Jamil Wakil | St Catherines, OR, USA | 1,204 | 1 | 3 | $81,505 |
| 172 | Jason Somerville | Long Island, NY, USA | 1,204 | 0 | 2 | $602,910 |
| 173 | Tomas Junek | Prestavlky, CZE | 1,200 | 1 | 1 | $661,022 |
| 174 | Fraser MacIntyre | SCO | 1,200 | 0 | 1 | $380,438 |
| 175 | Ashkan Razavi | New Westminster, BC, CAN | 1,200 | 1 | 1 | $781,398 |
| 176 | Christopher DeMaci | Stanton, CA, USA | 1,200 | 0 | 1 | $316,308 |
| 177 | Dung Nguyen | Wichita, KS, USA | 1,200 | 1 | 1 | $607,200 |
| 178 | Henry Lu | Brooklyn, NY, USA | 1,200 | 1 | 1 | $654,380 |
| 179 | Will Jaffe | Bridgehampton, NY, USA | 1,200 | 1 | 1 | $500,075 |
| 180 | Cary Katz | Las Vegas, NV, USA | 1,199 | 3 | 10 | $177,286 |
| 181 | Artem Metalidi | Kiev, UKR | 1,196 | 0 | 2 | $370,303 |
| 182 | Kevin Schulz | Palatine, IL, USA | 1,184 | 0 | 2 | $331,318 |
| 183 | Vinny Pahuja | New York, NY, USA | 1,182 | 2 | 3 | $209,206 |
| 184 | Ronan Gilligan | IRL | 1,180 | 0 | 2 | $193,244 |
| 185 | Iqbal Ahmed | England, GBR | 1,180 | 0 | 2 | $234,929 |
| 186 | Kristijonas Andrulis | Kedainiai, LTU | 1,170 | 0 | 5 | $524,470 |
| 187 | Jeff Gross | Ann Arbor, MI, USA | 1,170 | 0 | 1 | $375,618 |
| 188 | Daniel Buzgon | Marlton, NJ, USA | 1,167 | 0 | 5 | $158,598 |
| 189 | Jason Tompkins | IRL | 1,160 | 0 | 2 | $307,238 |
| 190 | Juha Helppi | Littoinen, FIN | 1,157 | 2 | 5 | $439,217 |
| 191 | Gus Hansen | Copenhagen, DNK | 1,156 | 1 | 2 | $1,823,579 |
| 192 | George Danzer | Freiburg, DEU | 1,150 | 0 | 2 | $256,120 |
| 193 | Vesa Leikos | FIN | 1,146 | 1 | 2 | $280,223 |
| 194 | Clifford Goldkind | Potomac, MD, USA | 1,146 | 1 | 2 | $565,435 |
| 195 | Timothy Finne | Fanwood, NJ, USA | 1,144 | 0 | 2 | $239,333 |
| 196 | Balazs Botond | 1,140 | 0 | 2 | $292,058 | |
| 197 | Zimnan Ziyard | GBR | 1,140 | 0 | 6 | $185,159 |
| 198 | Jan Peter Jachtmann | Hamburg, DEU | 1,140 | 1 | 1 | $661,000 |
| 199 | Byron Kaverman | Cleveland, OH, USA | 1,140 | 0 | 2 | $283,904 |
| 200 | Tom Marchese | Boonton, NJ, USA | 1,140 | 2 | 3 | $1,401,680 |
