Home : Players : Player of the Year

World's Best Poker Players

CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.

poker-player-img.jpg
2025-card-player.jpg

2012 POY Leader Boards - Overall

Jump to
Previous Page 3 of 117 Next
Rank Player Location POY Points Titles Final Tables POY Winnings
101 Jim Willerson 1,561 1 2 $801,482
102 Kevin Vandersmissen Vlaams Brabant, BEL 1,560 1 3 $574,201
103 Ryan Eriquezzo New Haven , CT, USA 1,560 2 2 $607,245
104 Dan O'Brien Las Vegas, NV, USA 1,550 0 3 $533,935
105 Yorane Kerignard FRA 1,545 1 3 $543,707
106 Samad Razavi Brighton, GBR 1,540 2 5 $433,149
107 Daniel Lowery Peter Pender, AR, USA 1,540 1 3 $294,510
108 Stephen Chidwick Deal, GBR 1,539 0 5 $501,253
109 Greg Raymer Stoningham, CT, USA 1,536 4 4 $371,967
110 Matt Stout Las Vegas, NV, USA 1,535 0 6 $337,605
111 Keith Lehr Bossier, LA, USA 1,533 0 1 $716,699
112 Michael Gagliano Rockaway, NJ, USA 1,530 0 3 $329,027
113 Fabrice Soulier Avignon, FRA 1,528 2 4 $412,479
114 Sotirios Koutoupas Salonika, GRC 1,520 0 1 $666,614
115 Brandon Cantu Las Vegas, NV, USA 1,502 1 4 $372,359
116 Joseph Cada Shelby Township, MI, USA 1,480 1 2 $587,974
117 Xuan Liu Missisauga, CAN 1,480 0 2 $629,985
118 Marcin Wydrowski POL 1,460 1 2 $486,698
119 Bernard Guigon Dakor, FRA 1,456 0 2 $729,756
120 Michael Watson Toronto, CAN 1,452 2 4 $1,982,277
121 Greg Ostrander Rochester, NY, USA 1,440 1 1 $742,072
122 Thomas Conway Baltimore, MD, USA 1,440 0 2 $351,635
123 Ben Hamnett Pittsburgh, PA, USA 1,440 1 1 $818,847
124 Naoya Kihara Tokyo, JPN 1,440 1 1 $512,029
125 Stephane Albertini FRA 1,428 0 2 $579,141
126 Thomas Winters Marble Falls, TX, USA 1,400 0 1 $483,031
127 Joshua Mancuso Mandeville, LA, USA 1,400 1 2 $546,147
128 Mile Krstanoski Perth, AUS 1,400 0 1 $627,979
129 JC Alvarado MEX 1,390 0 3 $1,093,883
130 Tyler Patterson Everett, WA, USA 1,372 0 4 $376,285
131 Simon Charette Toronto, ON, CAN 1,368 1 1 $567,624
132 Tim West Los Altos, CA, USA 1,365 1 2 $484,634
133 Konstantin Puchkov Moscow, RUS 1,360 1 8 $221,045
134 Carter Phillips Charlotte, NC, USA 1,356 1 3 $676,586
135 Chris Klodnicki Voorhees, NJ, USA 1,354 1 2 $1,031,935
136 Jeremy Quehen FRA 1,350 0 1 $429,535
137 Nick Schulman Manhattan, NY, USA 1,324 1 3 $603,477
138 Randy Ohel Las Vegas, NV, USA 1,323 1 4 $248,171
139 Stephen Ma Waterloo, IA, USA 1,323 0 6 $201,651
140 Cuong Phung Atlantic City, NJ, USA 1,320 2 2 $271,471
141 Danyel Boyaciyan Amsterdam, NLD 1,315 0 2 $428,458
142 Tom Alner GBR 1,313 1 5 $481,783
143 Philippe Ktorza Paris, FRA 1,310 1 6 $958,192
144 Andy Bloch Las Vegas, NV, USA 1,310 1 2 $710,469
145 Michal Polchlopek POL 1,300 0 2 $223,637
146 Jason Strauss Johannesburg, ZAF 1,296 2 5 $236,659
147 Jackie Glazier Wantirna, AUS 1,296 0 2 $469,033
148 Tobias Reinkemeier Cuxhaven, DEU 1,280 0 4 $1,876,857
149 Pascal LeFrancois Rosemere, Quebec, CAN 1,280 0 2 $489,772
150 Steven Silverman Derwood, MD, USA 1,269 0 3 $407,703
Jump to
Previous Page 3 of 117 Next