Home : Players : Player of the Year

World's Best Poker Players

CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.

poker-player-img.jpg
2025-card-player.jpg

2008 POY Leader Boards - Overall

Jump to
Previous Page 2 of 123 Next
Rank Player Location POY Points Titles Final Tables POY Winnings
51 Rasmus Nielsen DNK 2,840 0 3 $830,198
52 Marty Smyth Belfast, IRL 2,820 2 2 $1,859,549
53 Hafiz Khan Stockton, CA, USA 2,816 0 4 $1,208,926
54 Dennis Phillips St Louis, MO, USA 2,800 0 1 $4,517,773
55 Alexander Kostritsyn Moscow, RUS 2,746 1 2 $1,739,983
56 Osmin Dardon West Covina, CA, USA 2,730 0 3 $762,724
57 Gus Hansen Copenhagen, DNK 2,657 0 2 $1,841,132
58 Neil Channing London, GBR 2,640 1 2 $1,345,968
59 Hevad Khan Hummelstown, PA, USA 2,616 2 3 $1,175,777
60 Chris Ferguson Pacific Palisades, CA, USA 2,609 1 4 $1,219,619
61 David Tran El Monte, CA, USA 2,563 0 2 $949,655
62 Dan Heimiller Los Angeles, CA, USA 2,560 0 2 $663,195
63 Andy Bloch Las Vegas, NV, USA 2,548 0 3 $1,039,081
64 Glen Chorny Waterloo, ON, USA 2,520 1 1 $3,258,462
65 Steve Merrifield Las Vegas, NV, USA 2,518 0 5 $595,055
66 Max Pescatori Milan, ITA 2,492 2 7 $454,940
67 Farzad Rouhani Gaithersburg, MD, USA 2,484 1 3 $504,255
68 Matt Graham River Ridge, LA, USA 2,454 3 3 $667,429
69 Kwinsee Tran Garden Grove, CA, USA 2,450 2 10 $206,454
70 Lee Watkinson Cheney, WA, USA 2,439 1 6 $625,429
71 Vanessa Selbst Montclair, NJ, USA 2,422 2 3 $451,221
72 Allen Cunningham Ventura, CA, USA 2,416 1 3 $602,509
73 liberace 2,400 0 1 $1,375,249
74 Alain Roy FRA 2,400 1 1 $1,400,199
75 Glen Witmer Waterloo, Ontario, CAN 2,400 1 1 $1,224,852
76 Matt Culberson Hattiesburg, MS, USA 2,395 5 12 $235,631
77 John Roveto Duluth, GA, USA 2,383 0 3 $1,041,781
78 Yevgeniy Timoshenko Mukilteo, WA, USA 2,368 1 3 $621,572
79 Eric Haber Syosset, NY, USA 2,320 1 4 $510,266
80 Gavin Smith Las Vegas, NV, USA 2,300 0 2 $672,964
81 Jason Gray London, GBR 2,274 0 2 $570,442
82 Soheil Shamseddin Houston, TX, USA 2,274 2 7 $366,022
83 Ralph Perry Las Vegas, NV, USA 2,270 0 6 $610,009
84 Blair Hinkle Kansas City, MO, USA 2,265 1 3 $773,013
85 Ted Forrest Las Vegas, NV, USA 2,257 0 3 $445,992
86 Peter Jetten Toronto, ONT, CAN 2,224 0 2 $859,790
87 Paul Smith Poway, CA, USA 2,202 1 3 $542,215
88 Mike Matusow Las Vegas, NV, USA 2,194 1 4 $991,866
89 Daniel Negreanu Las Vegas, NV, CAN 2,187 1 3 $889,941
90 Michael Schulze DEU 2,160 1 1 $952,760
91 Olav Sachsen Las Vegas, NV, USA 2,155 0 5 $319,303
92 Benjamin Fineman Las Vegas, NV, USA 2,144 1 4 $375,221
93 Scotty Nguyen Henderson, NV, USA 2,114 1 5 $2,319,037
94 Marco Johnson Walnut Creek, CA, USA 2,102 0 4 $740,323
95 Ylon Schwartz Brooklyn, NY, USA 2,100 0 1 $3,774,974
96 Matthew Glantz Lafayette Hill, PA, USA 2,092 0 3 $821,579
97 Paul Lieu Aurora, IL, USA 2,088 1 4 $288,520
98 Andreas Gulunay Gutersloh, DEU 2,000 0 1 $782,180
99 Denes Kalo Budapest, HUN 2,000 0 1 $1,864,116
100 Fintan Gavin IRL 2,000 0 1 $1,116,720
Jump to
Previous Page 2 of 123 Next