Home : Players : Player of the Year

World's Best Poker Players

CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.

poker-player-img.jpg
2025-card-player.jpg

2007 POY Leader Boards - Overall

Jump to
Previous Page 2 of 103 Next
Rank Player Location POY Points Titles Final Tables POY Winnings
51 Matt Brady Upper Darby, PA, USA 2,199 0 10 $282,044
52 Steve Sung Torrance, CA, USA 2,197 0 7 $502,460
53 Scotty Nguyen Henderson, NV, USA 2,180 0 5 $750,659
54 Ryan Daut Basking Ridge, NJ, USA 2,172 1 3 $1,762,950
55 Nick Schulman Manhattan, NY, USA 2,128 0 2 $1,018,669
56 Daniel Negreanu Las Vegas, NV, CAN 2,106 0 3 $721,718
57 Kido Pham Garland, TX, USA 2,101 1 3 $852,987
58 Justin Pechie Thompson, CT, USA 2,100 1 3 $439,129
59 Darrell Dicken Waterloo, IA, USA 2,084 2 3 $487,475
60 Dutch Boyd Las Vegas, NV, USA 2,076 1 3 $478,704
61 Florian Langmann Dresden, DEU 2,040 0 3 $713,692
62 James Mackey Kansas City, MO, USA 2,040 1 2 $791,975
63 Francois Safieddine Denver, CO, USA 2,040 2 3 $616,775
64 Philip Sparta Fairfax, VA, USA 2,035 2 6 $256,820
65 Gus Hansen Copenhagen, DNK 2,034 1 2 $1,483,927
66 Michael Vela New Windsor, NY, USA 2,016 1 1 $1,739,208
67 Alan Schein Aventura, FL, USA 2,004 2 3 $583,817
68 Fred Goldberg Hollywood, FL, USA 2,000 1 3 $448,681
69 David Singer Las Vegas, NV, USA 1,992 1 4 $1,380,938
70 Tim Frazin Dallas, TX, USA 1,990 1 4 $342,422
71 Kristian Kjondal Tonsberg, NOR 1,983 0 2 $995,947
72 Eric Hershler Los Angeles, CA, USA 1,968 1 1 $2,507,055
73 Ted Forrest Las Vegas, NV, USA 1,966 1 3 $1,152,238
74 Jeffrey Lisandro Sydney, AUS 1,964 1 3 $538,895
75 Shane Schleger New York, NY, USA 1,962 0 4 $416,558
76 Eugene Todd Brooklyn, NY, USA 1,953 1 6 $478,342
77 Saifuddin Ahmad Newport Beach, CA, USA 1,952 2 5 $316,619
78 Frankie O'Dell Downey, CA, USA 1,943 3 5 $356,293
79 Andy Black Dublin, IRL 1,929 0 4 $1,102,611
80 Young Cho Enid, OK, USA 1,928 0 2 $639,415
81 Francis Vizza Cold Spring Harbor, NY, USA 1,926 1 3 $252,267
82 Sander Lylloff DNK 1,920 1 1 $1,557,031
83 John Hennigan Philadelphia, PA, USA 1,920 1 1 $1,606,223
84 Dan Harrington Santa Monica, CA, USA 1,920 1 1 $1,599,865
85 Eugene Katchalov Brooklyn, NY, USA 1,920 1 1 $2,482,605
86 Raymond Rahme Johannesburg, ZAF 1,920 0 1 $3,048,025
87 Scott Fischman Las Vegas, NV, USA 1,896 0 5 $590,421
88 Champie Douglas Las Vegas, NV, USA 1,880 1 2 $465,300
89 Joseph Mouawad USA 1,872 1 1 $1,138,160
90 David Levi Las Vegas, NV, USA 1,868 1 5 $531,794
91 Bernard Lee Wayland, MA, USA 1,853 1 3 $349,785
92 Roland de Wolfe London, GBR 1,831 0 3 $677,815
93 Alan Smurfit Dublin, IRL 1,826 1 3 $582,655
94 Phil Hellmuth Palo Alto, CA, USA 1,800 1 2 $837,478
95 Kyle Schroeder Auora, IL, USA 1,800 1 1 $1,378,330
96 Joanne Liu Las Vegas, NV, USA 1,788 0 3 $617,790
97 Davidson Matthew Toronto, CAN 1,786 1 7 $344,221
98 John Racener Port Richey, FL, USA 1,784 1 4 $618,367
99 Charles Kelley Staunton, VA, USA 1,780 0 2 $883,845
100 David Bach Athens, GA, USA 1,772 0 4 $412,771
Jump to
Previous Page 2 of 103 Next