World's Best Poker Players

CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.

poker-player-img.jpg
2025-card-player.jpg

2026 POY Leader Boards - North America

Jump to
Previous Page 5 of 102 Next
Rank Player Location POY Points Titles Final Tables POY Winnings
201 (474) Danny Chang New York, NY, USA 853 2 6 $86,605
202 (474) Duane Fontenot Geismar, LA, USA 853 1 4 $94,805
203 (477) James Carroll Las Vegas, NV, USA 850 0 3 $238,159
204 (479) Duane Mitchell USA 849 0 2 $198,200
205 (481) Andrew Brinkley Atlanta, GA, USA 842 0 3 $124,046
206 (482) Taylor Black Santa Cruz, CA, USA 840 1 1 $98,623
207 (482) Cherish Andrews St. Thomas, PA, USA 840 1 4 $234,647
208 (482) Deepa Shah Phoenix, AZ, USA 840 1 1 $84,151
209 (482) Brett Goodall ONT, CAN 840 1 1 $93,308
210 (482) Harutyun Gevorgyan Burbank, CA, USA 840 2 2 $84,210
211 (482) Kevin Roche PA, USA 840 0 2 $94,765
212 (482) Karanvir Singh Sicklerville, NJ, USA 840 1 7 $93,915
213 (482) Anthony Marques CA, USA 840 1 1 $187,977
214 (504) Alen Bakovic CAN 836 0 4 $152,258
215 (507) Graham Lupton Hamilton, Ontario, CAN 830 0 2 $147,844
216 (507) Cody Brinn Algonquin, IL, USA 830 0 3 $135,775
217 (507) Niall Costigan Lake Worth, FL, USA 830 0 4 $73,434
218 (510) Ryan Awwad Sacramento, CA, USA 829 1 6 $64,292
219 (514) Eric Bunch Collinsville, OK, USA 819 2 8 $86,376
220 (522) Jalil Houssain CA, USA 810 0 2 $282,186
221 (524) John Reynolds Tulsa, OK, USA 806 0 3 $80,290
222 (527) Justin Saliba Las Vegas, NV, USA 804 2 2 $333,325
223 (527) Aaron Hendi NJ, USA 804 0 4 $122,421
224 (527) Adam Nattress Gresham, OR, USA 804 1 3 $151,047
225 (527) Zackary Estes Alton, IL, USA 804 0 2 $209,651
226 (531) John Lee Westwood, NJ, USA 800 0 1 $159,868
227 (531) Chris Lee Clarksville, MD, USA 800 0 1 $176,809
228 (531) Cero Zuccarello Charlottesville, VA, USA 800 0 1 $133,892
229 (531) William Stanford Tupelo, MS, USA 800 1 6 $72,967
230 (531) David Sathue Levittown, NY, USA 800 0 4 $115,345
231 (531) Michael Moncek N. Barrington, IL, USA 800 0 1 $201,250
232 (531) Huy Dinh Sterling Heights, MI, USA 800 0 1 $172,920
233 (531) Hengtao Zhu Espoo, CA, USA 800 0 1 $368,000
234 (531) Adam Kurnitz NY, USA 800 0 1 $178,255
235 (531) Louis George Suwanee, GA, USA 800 0 1 $221,559
236 (551) Jeffrey Gibson Drexel Hill, PA, USA 798 2 4 $105,248
237 (554) Philip Chun CA, USA 796 1 2 $406,407
238 (555) Justin Lapka USA 792 1 2 $101,906
239 (555) Calvin Lee Mercer Island, WA, USA 792 0 3 $348,300
240 (557) Spencer Wright Jeddo, MI, USA 791 0 3 $126,884
241 (559) Xu Yang CA, USA 788 0 3 $721,030
242 (564) Casey Sandretto Sacramento, CA, USA 782 0 2 $130,320
243 (564) Mauro Palmieri Stouffville, CAN 782 0 1 $57,119
244 (568) Tom Koral Skokie, IL, USA 780 0 2 $129,691
245 (571) Phil Hellmuth Palo Alto, CA, USA 775 0 3 $222,514
246 (573) Soheb Porbandarwala Stamford, CT, USA 772 1 4 $99,375
247 (576) Preston McEwen Memphis, TN, USA 768 2 2 $134,244
248 (576) Connor Steinbrook Plano, TX, USA 768 1 7 $61,938
249 (576) Christopher Weber Chicago, IL, USA 768 0 2 $112,170
250 (585) Diego Ponce USA 763 1 2 $129,478
Jump to
Previous Page 5 of 102 Next