World's Best Poker Players
CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.
2026 POY Leader Boards - North America
| Rank | Player | Location | POY Points | Titles | Final Tables | POY Winnings |
|---|---|---|---|---|---|---|
| 151 (351) | Darren Elias | Los Angeles, CA, USA | 980 | 0 | 5 | $421,575 |
| 152 (355) | Dave Alfa | Las Vegas, NV, USA | 979 | 0 | 7 | $94,980 |
| 153 (355) | Mark Davis | Birmingham, AL, USA | 979 | 1 | 4 | $136,926 |
| 154 (357) | Victor Paredes | Modesto, CA, USA | 976 | 0 | 5 | $128,470 |
| 155 (361) | Jean Laurent | Naples, FL, USA | 968 | 2 | 5 | $158,977 |
| 156 (363) | Andrew Moreno | Las Vegas, NV, USA | 960 | 1 | 2 | $238,425 |
| 157 (363) | Arthur Peacock | Palm Beach Gardens, FL, USA | 960 | 0 | 3 | $243,794 |
| 158 (363) | Sylvain Siebert | CAN | 960 | 0 | 1 | $119,478 |
| 159 (363) | Michael Amato | Boca Raton, FL, USA | 960 | 0 | 1 | $320,000 |
| 160 (363) | Sam Soverel | Palm Beach Gardens, FL, USA | 960 | 1 | 4 | $421,500 |
| 161 (382) | Eric Baldwin | Beaver Dam, WI, USA | 958 | 0 | 6 | $97,651 |
| 162 (385) | Josh Arieh | Atlanta, GA, USA | 955 | 0 | 3 | $230,269 |
| 163 (385) | Joseph Cheong | La Mirada, CA, USA | 955 | 0 | 5 | $176,702 |
| 164 (390) | Michael Malm | Coquilam, CAN | 948 | 1 | 11 | $72,462 |
| 165 (390) | Sam Laskowitz | USA | 948 | 0 | 5 | $216,825 |
| 166 (393) | Kenneth Baime | IL, USA | 947 | 1 | 5 | $200,321 |
| 167 (396) | Chad Wassmuth | Lewiston, ID, USA | 942 | 0 | 3 | $101,914 |
| 168 (397) | Gene Boyer | MN, USA | 940 | 0 | 2 | $122,461 |
| 169 (397) | Rick Mechammil | Encino, CA, USA | 940 | 0 | 4 | $139,421 |
| 170 (404) | Dominic Brazier | Grand Rapids, MI, USA | 926 | 0 | 3 | $97,176 |
| 171 (405) | Brad Sailor | Lombard, IL, USA | 923 | 0 | 5 | $96,542 |
| 172 (406) | Mehmet Siginc | CAN | 920 | 1 | 3 | $100,314 |
| 173 (406) | Erick Ordonez | CA, USA | 920 | 0 | 2 | $202,360 |
| 174 (406) | Benjamin Anderson | TX, USA | 920 | 1 | 2 | $93,074 |
| 175 (410) | Kayla Clackum | Clarksville, GA, USA | 913 | 0 | 5 | $137,833 |
| 176 (411) | Wayne Harmon | USA | 912 | 1 | 1 | $204,145 |
| 177 (411) | Michael Linster | Levittown, NY, USA | 912 | 1 | 1 | $126,705 |
| 178 (411) | Jaime Haletky | Walnut Creek, CA, USA | 912 | 1 | 1 | $205,460 |
| 179 (411) | Justin Scott | Redford Township, MI, USA | 912 | 0 | 1 | $197,139 |
| 180 (411) | Daniel Fuhs | Las Vegas, NV, USA | 912 | 1 | 1 | $133,510 |
| 181 (411) | Ronald Sewell | Shelby, NC, USA | 912 | 1 | 1 | $151,799 |
| 182 (430) | Jeremy Guest | Norman, OK, USA | 900 | 0 | 2 | $167,640 |
| 183 (430) | James Roullier | Eugene, OR, USA | 900 | 0 | 1 | $258,690 |
| 184 (430) | Vincenzo Petruzziello | USA | 900 | 0 | 1 | $197,692 |
| 185 (430) | Harlan Karnofsky | USA | 900 | 0 | 1 | $230,626 |
| 186 (430) | Huy Nguyen | Jacksonville, FL, USA | 900 | 0 | 1 | $238,715 |
| 187 (430) | Kai Cohen | Miami, FL, USA | 900 | 0 | 1 | $292,916 |
| 188 (430) | Peter Ng | Dayton, OH, USA | 900 | 0 | 1 | $257,398 |
| 189 (430) | Scott Clements | Las Vegas, NV, USA | 900 | 1 | 1 | $450,176 |
| 190 (449) | Allen Kessler | Huntingdon Valley, PA, USA | 896 | 2 | 8 | $180,730 |
| 191 (452) | Landon Tice | USA | 890 | 0 | 3 | $323,400 |
| 192 (456) | Vladyslav Shovkovyi | TX, USA | 880 | 1 | 2 | $195,510 |
| 193 (460) | John Racener | Port Richey, FL, USA | 875 | 0 | 1 | $255,306 |
| 194 (461) | Cary Katz | Las Vegas, NV, USA | 874 | 0 | 3 | $306,650 |
| 195 (462) | Cong Pham | Naples, FL, USA | 872 | 0 | 3 | $1,125,000 |
| 196 (462) | Matthew Patterson | CA, USA | 872 | 1 | 3 | $94,618 |
| 197 (464) | Benjamin Moschel | Baltimore, MD, USA | 869 | 1 | 2 | $65,441 |
| 198 (468) | Aaron Johnson | Red Wing, MN, USA | 860 | 1 | 2 | $114,043 |
| 199 (468) | Joe McKeehen | Conshohocken, PA, USA | 860 | 1 | 3 | $242,157 |
| 200 (473) | Danny Chang | New York, NY, USA | 853 | 2 | 6 | $86,605 |
