World's Best Poker Players

CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.

poker-player-img.jpg
2025-card-player.jpg

2026 POY Leader Boards - North America

Jump to
Previous Page 3 of 101 Next
Rank Player Location POY Points Titles Final Tables POY Winnings
101 (235) Gregory Brown Phoenix, AZ, USA 1,200 0 1 $270,000
102 (235) Sai Mudduluru Lansing, MI, USA 1,200 1 1 $357,936
103 (235) Matthew Salsberg Studio City, CA, USA 1,200 0 5 $204,130
104 (247) Franklin Chavez Sacramento, CA, USA 1,194 1 4 $184,410
105 (248) Darren Rabinowitz Las Vegas, NV, USA 1,192 1 3 $225,431
106 (249) Mike Estes IA, USA 1,190 1 3 $142,821
107 (249) Andrew Porter USA 1,190 0 2 $344,109
108 (251) Derek Normand Lake Charles, LA, USA 1,185 2 7 $148,148
109 (253) Lou Ojeda Miami, FL, USA 1,170 0 3 $224,427
110 (253) Vincent Moscati Verplanck, NY, USA 1,170 1 3 $145,075
111 (255) John Ypma USA 1,166 2 4 $167,840
112 (258) Mason Vieth Windthorst, TX, USA 1,150 1 4 $176,086
113 (265) Victoria Livschitz Whitefish, MT, USA 1,120 1 5 $180,541
114 (265) Anthony Hugenberg Folsom, CA, USA 1,120 1 2 $128,802
115 (269) Winston Djonli USA 1,118 1 5 $250,718
116 (270) Karapet Galstyan Los Altos, CA, USA 1,116 1 3 $312,005
117 (272) Filipp Khavin Treasure Island, FL, USA 1,110 2 3 $395,650
118 (275) Adam Geyer Austin, TX, USA 1,092 1 4 $155,525
119 (277) Neil Warren USA 1,090 1 3 $448,950
120 (277) William Givens Denver, CO, USA 1,090 0 4 $171,682
121 (281) William Klevitz Seaford, NY, USA 1,086 0 2 $202,990
122 (282) Michael Casella Irvine, CA, USA 1,085 1 5 $159,304
123 (284) Honghao Zhang Atlanta, GA, USA 1,080 1 1 $346,108
124 (284) John Langevin Pensacola, FL, USA 1,080 1 1 $313,428
125 (284) Thomas Brabham Austin, TX, USA 1,080 1 1 $368,545
126 (294) Nicholas Pupillo Addison, IL, USA 1,078 1 6 $124,692
127 (296) Ryan Leng USA 1,075 0 2 $175,424
128 (298) Richard Bai Schaumburg, IL, USA 1,072 1 2 $215,637
129 (304) Danny Griffith Little Rock, AR, USA 1,060 0 2 $130,642
130 (304) Luis Yepez USA 1,060 1 2 $236,885
131 (307) Wesley Cannon MN, USA 1,056 1 3 $107,689
132 (308) Aaron Overton PA, USA 1,055 2 4 $114,705
133 (309) Chahn Jung CA, USA 1,050 0 1 $271,245
134 (312) Jim Collopy Washington D.C., USA 1,040 0 5 $247,254
135 (313) Caio Sobral FL, USA 1,038 1 7 $152,836
136 (317) Nick Petrangelo Old Westbury, NY, USA 1,028 0 2 $941,000
137 (321) Julius Roque CAN 1,020 0 6 $88,744
138 (321) Michael Lech Fayetteville, AR, USA 1,020 0 3 $157,470
139 (326) LaDarren Banks Tuscaloosa, AL, USA 1,019 0 4 $140,374
140 (329) Thao Tran Garland, TX, USA 1,008 0 5 $92,991
141 (333) Dustin Murphy Port Charlotte, FL, USA 1,002 1 5 $136,133
142 (334) David Baker Katy, TX, USA 1,000 0 2 $384,400
143 (334) Quang Vu CA, USA 1,000 0 3 $211,732
144 (334) Carlton Taylor Peoria, AZ, USA 1,000 0 1 $345,649
145 (334) Kyle Grosshanten Las Vegas, NV, USA 1,000 0 3 $138,626
146 (343) Maxime Marcouiller CAN 992 1 5 $57,201
147 (345) Zachary Vankeuren Saratoga Springs, FL, USA 988 1 2 $269,679
148 (347) Michael Tomeny USA 982 0 2 $136,785
149 (348) Scott Stewart Lakewood, CA, USA 980 1 3 $180,397
150 (348) Darren Elias Los Angeles, CA, USA 980 0 5 $421,575
Jump to
Previous Page 3 of 101 Next