World's Best Poker Players
CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.
2012 POY Leader Boards - North America
| Rank | Player | Location | POY Points | Titles | Final Tables | POY Winnings |
|---|---|---|---|---|---|---|
| 151 (246) | John Nelson | Curtice, OH, USA | 1,004 | 1 | 3 | $242,098 |
| 152 (247) | Maxx Dansky | USA | 1,002 | 1 | 2 | $159,197 |
| 153 (253) | Nelson Robinson | Washington, DC, USA | 1,000 | 0 | 1 | $288,448 |
| 154 (251) | Mark Drover | St Johns, Newfoundland, CAN | 1,000 | 0 | 1 | $468,000 |
| 155 (252) | Jamie Armstrong | Irvine, CA, USA | 1,000 | 0 | 1 | $273,776 |
| 156 (256) | Dan Shak | Las Vegas, NV, USA | 983 | 0 | 3 | $1,015,516 |
| 157 (258) | Mclean Karr | Novi, MI, USA | 980 | 1 | 5 | $150,055 |
| 158 (259) | Winfred Yu | Hong Kong, HKG | 975 | 0 | 2 | $669,579 |
| 159 (260) | Alexandru Masek | San Diego, CA, USA | 973 | 0 | 5 | $145,070 |
| 160 (261) | Eugene Fouksman | Manalapan, NJ, USA | 971 | 0 | 5 | $148,187 |
| 161 (264) | Joseph Couden | Coconut Creek, FL, USA | 967 | 0 | 3 | $133,080 |
| 162 (274) | John Crncic | Vancouver, CAN | 960 | 1 | 1 | $286,382 |
| 163 (271) | Nick Jivkov | Des Plaines, IL, USA | 960 | 1 | 2 | $200,705 |
| 164 (272) | Brandon Schaefer | Seattle, WA, USA | 960 | 1 | 1 | $311,174 |
| 165 (270) | Shawn Cunix | Galena, OH, USA | 960 | 1 | 1 | $400,600 |
| 166 (273) | Daniel Hindin | Danbury, CT, USA | 960 | 0 | 1 | $203,369 |
| 167 (276) | Bradley Lipsey | Franklin, TN, USA | 955 | 0 | 2 | $185,946 |
| 168 (277) | John Hayes | St. Paul, MN, USA | 953 | 0 | 3 | $127,142 |
| 169 (278) | Marc-Andre Ladouceur | Montreal, QC, CAN | 951 | 1 | 3 | $833,505 |
| 170 (279) | Andrew Brown | Valatie, NY, USA | 950 | 0 | 1 | $408,393 |
| 171 (281) | Mike McDonald | Waterloo, ON, CAN | 948 | 0 | 5 | $441,034 |
| 172 (280) | Christopher Tryba | Boston, MA, USA | 948 | 1 | 3 | $214,775 |
| 173 (283) | Jess Yawitz | St. Louis, MO, USA | 945 | 1 | 2 | $386,161 |
| 174 (284) | David Chiu | Rowland Heights, CA, USA | 940 | 0 | 2 | $183,500 |
| 175 (285) | Kevin McColgan | Douglassville, PA, USA | 937 | 2 | 5 | $151,178 |
| 176 (289) | Bahman Jahanguiri | Plano, TX, USA | 936 | 0 | 2 | $289,090 |
| 177 (288) | Roland Israelashvili | Forest Hills, CA, USA | 936 | 1 | 4 | $667,362 |
| 178 (286) | Jeff Madsen | Las Vegas, NV, USA | 936 | 0 | 5 | $146,395 |
| 179 (287) | Ylon Schwartz | Brooklyn, NY, USA | 936 | 1 | 2 | $269,031 |
| 180 (291) | Slaven Popov | Varna, USA | 924 | 0 | 4 | $127,500 |
| 181 (292) | Larry Wright | McQueeney, TX, USA | 922 | 2 | 5 | $173,447 |
| 182 (295) | Ariel Albilia | Syosset, NY, USA | 918 | 1 | 3 | $217,045 |
| 183 (305) | James Harnden | Co Bourg, CAN | 912 | 1 | 1 | $226,395 |
| 184 (307) | Herbert Tapscott | Decatur, AL, USA | 912 | 1 | 1 | $264,400 |
| 185 (309) | James Schaaf | Torrance, CA, USA | 912 | 0 | 1 | $164,823 |
| 186 (311) | Michael Harris | WY, USA | 912 | 1 | 1 | $245,078 |
| 187 (303) | Marc Goldman | Easton, PA, USA | 912 | 0 | 1 | $193,012 |
| 188 (304) | Gavin Smith | Las Vegas, NV, USA | 912 | 0 | 3 | $235,483 |
| 189 (310) | Greg Hobson | Bend, OR, USA | 912 | 1 | 1 | $256,691 |
| 190 (308) | David Arsht | Radnor, PA, USA | 912 | 1 | 1 | $211,921 |
| 191 (306) | Edward Ochana | Elgin, IL, USA | 912 | 1 | 2 | $152,549 |
| 192 (319) | Jonathan Hilton | USA | 900 | 0 | 1 | $405,156 |
| 193 (321) | Ryan Riess | East Lansing, MI, USA | 900 | 0 | 1 | $239,063 |
| 194 (322) | Soi Nguyen | Santa Ana, CA, USA | 900 | 0 | 1 | $66,693 |
| 195 (314) | EUI WOONG KIM | Brooklyn, NY, USA | 900 | 1 | 2 | $377,070 |
| 196 (318) | Michael Saltzburg | Hollidaysburg, PA, USA | 900 | 0 | 1 | $150,849 |
| 197 (320) | Gennady Kalin | Houston, TX, USA | 900 | 0 | 1 | $184,608 |
| 198 (315) | Anthony Marsico | Bloomingdale, IL, USA | 900 | 1 | 1 | $265,825 |
| 199 (316) | Mark Radoja | Ontario, CAN | 900 | 0 | 1 | $281,502 |
| 200 (317) | Patrick Chan | Brooklyn, NY, USA | 900 | 0 | 2 | $138,747 |
