World's Best Poker Players

CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.

poker-player-img.jpg
2025-card-player.jpg

2008 POY Leader Boards - North America

Jump to
Previous Page 10 of 110 Next
Rank Player Location POY Points Titles Final Tables POY Winnings
451 (571) Judd Greenagel Minneapolis, MN, USA 784 0 2 $53,335
452 (572) Kevin Albers Milford, MI, USA 783 0 4 $108,448
453 (575) William Orvis Longmont, CO, USA 780 0 1 $87,390
454 (574) Micah Hendrix Greenville, NC, USA 780 0 1 $107,138
455 (573) David Steicke Hong Kong, USA 780 0 2 $189,477
456 (577) Joseph Cordi Indian Wells, CA, USA 775 0 1 $177,382
457 (578) Steve Ryan Brooklyn, NY, USA 772 0 2 $45,997
458 (579) Harry Kazazian Irwindale, CA, USA 768 0 2 $171,220
459 (580) Chad Batista Coral Springs, FL, USA 768 0 1 $122,570
460 (581) Tim Frazin Dallas, TX, USA 764 0 4 $73,661
461 (582) Tim Bullard Houston, TX, USA 764 1 2 $260,519
462 (584) Nicholas Sliwinski Troy, PA, USA 762 0 1 $522,560
463 (583) Thu Nguyen Midway City, CA, USA 762 1 2 $75,330
464 (585) Kido Pham Garland, TX, USA 760 0 1 $170,116
465 (586) Daniel Butler Rocky Mount, NC, USA 760 0 1 $63,168
466 (588) Matt Stout Las Vegas, NV, USA 756 1 2 $83,130
467 (589) Joe Tehan Las Vegas, NV, USA 752 0 3 $87,536
468 (590) Emanuel Santiago Vela Alta, PRI 752 1 2 $66,039
469 (591) Wilbur Futhey Crossville, TN, USA 752 1 4 $194,850
470 (593) John O'Shea Dublin, IRL 750 0 1 $98,923
471 (594) Larry Vance Torrance, CA, USA 750 0 4 $41,076
472 (592) Adam Hourani East Lansing, MI, USA 750 0 1 $493,748
473 (596) Phillip Reed Darien, CT, USA 746 0 2 $149,712
474 (597) Robert Perry Highland Beach, FL, USA 744 1 1 $123,033
475 (598) Brian Johnson Grand Forks, ND, USA 744 0 3 $65,119
476 (599) Henry Theiling Charleston, SC, USA 744 0 1 $63,703
477 (601) Matt Beisner Las Vegas, NV, USA 742 1 3 $70,752
478 (602) Jason Newitt Los Angeles, CA, USA 741 2 3 $100,556
479 (603) Alexander Cukar Poughkeepsie, NY, USA 740 0 2 $80,335
480 (604) William Mietz Littleton, CO, USA 740 0 1 $186,510
481 (606) Yueqi Zhu Rowland Heights, CA, USA 738 0 1 $85,897
482 (605) Robert Pacleb Vallejo, CA, USA 738 1 2 $45,228
483 (608) William Pilossoph Presto, PA, USA 736 0 1 $209,530
484 (607) Tad Jurgens Chandler, AZ, USA 736 0 4 $70,000
485 (609) Aristedes Santana Yonkers, NY, USA 735 0 2 $66,900
486 (610) Jinyun Lin San Jose, CA, USA 733 1 3 $104,105
487 (611) Kyle Binns San Pedro, CA, USA 732 1 3 $67,275
488 (612) Adam Croffut Shore Line, WA, USA 732 2 2 $75,056
489 (613) Mohammad Abedi Arani Dallas, TX, USA 731 1 3 $50,910
490 (614) Gordon Eng Cliffside Park, NJ, USA 730 0 3 $53,526
491 (616) Fred Winter La Grange, IL, USA 728 1 2 $70,261
492 (617) Ryan Gentry La Jolla, CA, USA 723 0 4 $52,023
493 (625) Robert Brewer Sherman Oaks, CA, USA 720 0 1 $274,101
494 (621) Amir Vahedi Encino, CA, USA 720 0 1 $237,435
495 (628) Ayaz Mahmood Houston, TX, USA 720 0 2 $89,229
496 (630) Donald Nicholson Oak Ridge, TN, USA 720 0 1 $229,309
497 (629) Habib Khanis San Diego, CA, USA 720 0 1 $233,906
498 (635) Tyler Hamade CAN 720 0 1 $86,675
499 (636) Scott Fischman Las Vegas, NV, USA 720 0 1 $305,761
500 (624) Kenneth Terrell USA 720 0 1 $232,702
Jump to
Previous Page 10 of 110 Next