World's Best Poker Players

CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.

poker-player-img.jpg
2025-card-player.jpg

2007 POY Leader Boards - North America

Jump to
Previous Page 2 of 96 Next
Rank Player Location POY Points Titles Final Tables POY Winnings
51 (58) Justin Pechie Thompson, CT, USA 2,100 1 3 $439,129
52 (59) Darrell Dicken Waterloo, IA, USA 2,084 2 3 $487,475
53 (60) Dutch Boyd Las Vegas, NV, USA 2,076 1 3 $478,704
54 (62) James Mackey Kansas City, MO, USA 2,040 1 2 $791,975
55 (63) Francois Safieddine Denver, CO, USA 2,040 2 3 $616,775
56 (64) Philip Sparta Fairfax, VA, USA 2,035 2 6 $256,820
57 (66) Michael Vela New Windsor, NY, USA 2,016 1 1 $1,739,208
58 (67) Alan Schein Aventura, FL, USA 2,004 2 3 $583,817
59 (68) Fred Goldberg Hollywood, FL, USA 2,000 1 3 $448,681
60 (69) David Singer Las Vegas, NV, USA 1,992 1 4 $1,380,938
61 (70) Tim Frazin Dallas, TX, USA 1,990 1 4 $342,422
62 (72) Eric Hershler Los Angeles, CA, USA 1,968 1 1 $2,507,055
63 (73) Ted Forrest Las Vegas, NV, USA 1,966 1 3 $1,152,238
64 (75) Shane Schleger New York, NY, USA 1,962 0 4 $416,558
65 (76) Eugene Todd Brooklyn, NY, USA 1,953 1 6 $478,342
66 (77) Saifuddin Ahmad Newport Beach, CA, USA 1,952 2 5 $316,619
67 (78) Frankie O'Dell Downey, CA, USA 1,943 3 5 $356,293
68 (80) Young Cho Enid, OK, USA 1,928 0 2 $639,415
69 (81) Francis Vizza Cold Spring Harbor, NY, USA 1,926 1 3 $252,267
70 (85) Eugene Katchalov Brooklyn, NY, USA 1,920 1 1 $2,482,605
71 (84) Dan Harrington Santa Monica, CA, USA 1,920 1 1 $1,599,865
72 (83) John Hennigan Philadelphia, PA, USA 1,920 1 1 $1,606,223
73 (87) Scott Fischman Las Vegas, NV, USA 1,896 0 5 $590,421
74 (88) Champie Douglas Las Vegas, NV, USA 1,880 1 2 $465,300
75 (89) Joseph Mouawad USA 1,872 1 1 $1,138,160
76 (90) David Levi Las Vegas, NV, USA 1,868 1 5 $531,794
77 (91) Bernard Lee Wayland, MA, USA 1,853 1 3 $349,785
78 (95) Kyle Schroeder Auora, IL, USA 1,800 1 1 $1,378,330
79 (94) Phil Hellmuth Palo Alto, CA, USA 1,800 1 2 $837,478
80 (96) Joanne Liu Las Vegas, NV, USA 1,788 0 3 $617,790
81 (97) Davidson Matthew Toronto, CAN 1,786 1 7 $344,221
82 (98) John Racener Port Richey, FL, USA 1,784 1 4 $618,367
83 (99) Charles Kelley Staunton, VA, USA 1,780 0 2 $883,845
84 (100) David Bach Athens, GA, USA 1,772 0 4 $412,771
85 (101) Mark Muchnik Las Vegas, NV, USA 1,746 0 3 $358,455
86 (102) Alan Sass Las Vegas, NV, USA 1,740 1 3 $411,818
87 (103) Carl Restifo New Rochelle, NY, USA 1,739 0 7 $222,386
88 (104) Joe Simmons Philadelphia, PA, USA 1,664 0 3 $440,608
89 (105) Ryan Hughes Phoenix, AZ, USA 1,655 2 3 $300,029
90 (106) Benjamin Fineman Las Vegas, NV, USA 1,644 1 5 $219,044
91 (107) Chau Giang Las Vegas, NV, USA 1,634 0 4 $578,698
92 (110) Young Phan Garden Grove, CA, USA 1,610 1 4 $362,914
93 (109) Michael Mizrachi Miramar, FL, USA 1,610 2 5 $360,432
94 (112) Adam Gerber Moorestown, NJ, USA 1,608 1 2 $854,595
95 (111) Isaac Haxton Syracuse, NY, USA 1,608 0 2 $1,004,147
96 (113) Jacobo Fernandez Hollywood, FL, USA 1,604 0 4 $635,796
97 (120) Ted Kearly Hancock, MI, USA 1,600 0 1 $1,252,640
98 (116) David Zeitlin New York, NY, USA 1,600 0 2 $360,926
99 (117) Paul Matteo Plainville, CT, USA 1,600 0 1 $643,275
100 (118) Heung Yoon Woodbridge, VA, USA 1,600 0 1 $832,725
Jump to
Previous Page 2 of 96 Next