World's Best Poker Players

CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.

poker-player-img.jpg
2025-card-player.jpg

2006 POY Leader Boards - North America

Jump to
Previous Page 9 of 73 Next
Rank Player Location POY Points Titles Final Tables POY Winnings
401 (453) Brian Haveson Newton, PA, USA 684 1 1 $169,580
402 (458) Sung Joo USA 680 1 2 $57,142
403 (455) Carl Olson Seattle, WA, USA 680 0 2 $201,730
404 (457) Terry Quinn Powell, OH, USA 680 0 1 $51,992
405 (454) Steve Hiltz Las Vegas, NV, USA 680 0 1 $58,386
406 (456) Jeff Littlefield Greenville, TX, USA 680 0 1 $132,345
407 (459) Justin Wiggins USA 672 1 1 $87,110
408 (460) James Mandrell Tulsa, OK, USA 672 1 1 $84,805
409 (461) Ronald Matsuura San Jose, CA, USA 669 0 2 $66,317
410 (462) Abraham Gray Lawrenceville, GA, USA 668 0 2 $41,959
411 (463) T.J. Cloutier Richardson, TX, USA 667 0 3 $542,290
412 (464) Jimmy Tran Las Vegas, NV, USA 666 0 3 $45,059
413 (465) Wayne Stock NY, USA 666 0 1 $64,050
414 (466) Reza Payvar Tarzana, CA, USA 663 1 3 $85,403
415 (467) Ut Nguyen Bell Gardens, CA, USA 660 2 2 $55,110
416 (468) Stan Fulton Las Vegas, NV, USA 657 0 1 $141,930
417 (469) Charles Kelley Staunton, VA, USA 656 0 2 $91,255
418 (470) Henrik Antanesian Los Angeles, CA, USA 655 1 2 $181,885
419 (471) Eric Baldwin Beaver Dam, WI, USA 652 0 2 $34,235
420 (472) Partha Datta Boise, ID, USA 650 2 5 $79,788
421 (475) Benny Bianco Franklin Square, NY, USA 648 0 3 $146,594
422 (474) Benjamin Lin North Potomac, MD, USA 648 1 1 $256,620
423 (476) Roland Weedon Villa Park, CA, USA 647 0 4 $29,265
424 (477) Itasu Suzuki Cypress, CA, USA 646 0 5 $35,936
425 (478) Kevin Goodling Costa Mesa, CA, USA 644 1 2 $51,382
426 (491) Josh Schlein Owings Mills, MD, USA 640 0 1 $101,318
427 (501) Sakat Batra Campbell, CA, USA 640 0 1 $39,440
428 (492) John "J.R." Reiss Omaha, NE, USA 640 0 1 $209,555
429 (493) Jack Duncan Spokane, WA, USA 640 0 1 $71,772
430 (502) David Kim Los Angeles, CA, USA 640 0 1 $124,690
431 (485) Frank Sinopoli Hollywood, FL, USA 640 0 2 $53,313
432 (503) Marc Karam Ottawa, ON, CAN 640 0 1 $150,114
433 (486) Brent Catalano Redding, CT, USA 640 0 1 $48,599
434 (494) Mike Pomeroy Detroit, MI, USA 640 0 1 $157,322
435 (487) Bruce Kater USA 640 0 1 $167,008
436 (489) Andy Miller Roseville, CA, USA 640 0 1 $59,780
437 (495) Brian Kocur Baltimore, MD, USA 640 0 1 $57,330
438 (499) Neal Gersony Rocky Hill, CT, USA 640 0 1 $56,672
439 (496) Steven Diano Las Vegas, NV, USA 640 0 1 $61,411
440 (504) Darren Nelson Niagra Falls, NY, USA 640 0 1 $74,667
441 (497) Mohamad Ilyas Houston, TX, USA 640 0 1 $228,800
442 (488) Noah Nodine Norman, OK, USA 640 0 1 $43,263
443 (498) Richard Lee San Antonio, TX, USA 640 0 1 $2,803,851
444 (500) Quan Nguyen Huntington Beach, CA, USA 640 1 2 $63,593
445 (505) Michael Perry Oakland, ME, USA 640 0 1 $200,340
446 (490) Drew Rubin Hollywood , FL, USA 640 0 1 $226,597
447 (507) Russ Carlson Blackhawk, CO, USA 636 1 3 $55,959
448 (509) Udi Perez USA 632 0 2 $35,491
449 (508) Matt Russell Houston, TX, USA 632 0 2 $202,860
450 (510) Shane Schleger New York, NY, USA 630 1 2 $317,009
Jump to
Previous Page 9 of 73 Next