World's Best Poker Players
CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.
2024 POY Leader Boards - Europe
| Rank | Player | Location | POY Points | Titles | Final Tables | POY Winnings |
|---|---|---|---|---|---|---|
| 1351 (5669) | Maximilian Schaper | Frankfurt, DEU | 220 | 0 | 1 | $25,054 |
| 1352 (5666) | Julien Duveau | FRA | 220 | 0 | 1 | $61,117 |
| 1353 (5675) | Alex Romero | ESP | 220 | 0 | 1 | $48,128 |
| 1354 (5678) | Balazs Somodi | HUN | 220 | 0 | 1 | $42,506 |
| 1355 (5680) | Oleg Bukhtiiarov | RUS | 220 | 0 | 1 | $31,930 |
| 1356 (5671) | Yuriy Kudrynskyy | FRA | 220 | 0 | 2 | $17,035 |
| 1357 (5670) | Anton Volkov | KAZ | 220 | 0 | 1 | $19,440 |
| 1358 (5667) | Assad Kamran | NOR | 220 | 0 | 2 | $18,004 |
| 1359 (5679) | Stefan Reiser | DEU | 220 | 0 | 1 | $15,004 |
| 1360 (5668) | Tom Middleton | Silsden, ENG, GBR | 220 | 0 | 3 | $32,966 |
| 1361 (5673) | Dmytro Stetsiura | UKR | 220 | 0 | 1 | $31,868 |
| 1362 (5681) | Pedro De Oliveira | BGR | 220 | 0 | 1 | $45,256 |
| 1363 (5676) | Johannes Verhagen | NLD | 220 | 0 | 1 | $88,134 |
| 1364 (5672) | Boris Progner | SVK | 220 | 0 | 1 | $50,656 |
| 1365 (5677) | Harun Ertural | DEU | 220 | 0 | 1 | $74,200 |
| 1366 (5674) | Stefan Widmer | Schaffhausen, CHE | 220 | 0 | 1 | $72,316 |
| 1367 (5707) | Florian Guimond | FRA | 218 | 0 | 2 | $26,386 |
| 1368 (5730) | Arron Pointon | GBR | 216 | 0 | 1 | $25,740 |
| 1369 (5720) | Alberto Stegeman | NLD | 216 | 0 | 1 | $21,102 |
| 1370 (5729) | David Gee | GBR | 216 | 0 | 1 | $26,200 |
| 1371 (5724) | Steve Jelinek | Manchester, GBR | 216 | 1 | 1 | $41,996 |
| 1372 (5727) | Nino Pansier | NLD | 216 | 0 | 1 | $20,565 |
| 1373 (5722) | Sokratis Papadopoulos | GRC | 216 | 1 | 1 | $24,495 |
| 1374 (5731) | Erik Marinus Johan Rensink | NLD | 216 | 0 | 1 | $36,159 |
| 1375 (5732) | Ettore Esposito | ITA | 216 | 1 | 1 | $25,843 |
| 1376 (5719) | Gyula Karasz | HUN | 216 | 1 | 1 | $28,474 |
| 1377 (5728) | Guillaume Martin | FRA | 216 | 0 | 1 | $19,179 |
| 1378 (5726) | Mehdi Roqai | FRA | 216 | 1 | 1 | $27,711 |
| 1379 (5723) | Abou Sy | FRA | 216 | 1 | 1 | $43,081 |
| 1380 (5725) | Vitalii Gurianov | RUS | 216 | 0 | 1 | $32,725 |
| 1381 (5733) | Vladimir Velikov | BGR | 216 | 1 | 1 | $9,038 |
| 1382 (5721) | Aleksandr Denisov | RUS | 216 | 0 | 2 | $24,538 |
| 1383 (5765) | Miguel Sanchez | ESP | 213 | 0 | 2 | $18,292 |
| 1384 (5768) | George Pop | GBR | 212 | 0 | 2 | $42,344 |
| 1385 (5804) | Benjamin Franco | FRA | 210 | 0 | 1 | $17,940 |
| 1386 (5794) | Thomas Werdenich | AUT | 210 | 0 | 1 | $40,875 |
| 1387 (5786) | Bartosz Dziewierzynski | CHE | 210 | 0 | 1 | $19,301 |
| 1388 (5798) | Mathias Jordi | CHE | 210 | 0 | 1 | $19,758 |
| 1389 (5801) | Colin Horgan | IRL | 210 | 0 | 1 | $21,484 |
| 1390 (5793) | Pavel Plesuv | Prague, CZE | 210 | 0 | 1 | $118,000 |
| 1391 (5799) | Frederic Delval | FRA | 210 | 0 | 1 | $14,208 |
| 1392 (5805) | Vadim Uhalkou | BLR | 210 | 0 | 1 | $15,515 |
| 1393 (5802) | Sven McDermott | GBR | 210 | 0 | 1 | $23,000 |
| 1394 (5783) | Soulemane Sta | FRA | 210 | 0 | 1 | $11,856 |
| 1395 (5787) | Monne Weeda | NLD | 210 | 0 | 1 | $20,829 |
| 1396 (5800) | Joao Matos | PRT | 210 | 0 | 1 | $16,677 |
| 1397 (5792) | Sergei Medvedev | RUS | 210 | 0 | 1 | $28,375 |
| 1398 (5795) | Ionnis Georgopoulos | GRC | 210 | 0 | 1 | $16,632 |
| 1399 (5785) | Ivan Starostin | RUS | 210 | 0 | 2 | $21,600 |
| 1400 (5797) | Andre Magi | EST | 210 | 0 | 1 | $19,250 |
