World's Best Poker Players

CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.

poker-player-img.jpg
2025-card-player.jpg

2024 POY Leader Boards - Europe

Jump to
Previous Page 27 of 58 Next
Rank Player Location POY Points Titles Final Tables POY Winnings
1301 (5441) Gareth Smith GBR 236 0 2 $48,093
1302 (5439) Moritz Dietrich DEU 236 0 2 $43,842
1303 (5440) Frederik Brink DNK 236 0 3 $26,424
1304 (5448) Csoti Sebestyen HUN 234 0 2 $11,100
1305 (5456) Vilde Ekren NOR 233 0 1 $41,711
1306 (5459) Robert Douras GBR 232 0 3 $25,641
1307 (5458) Nikolay Tyurin RUS 232 0 2 $11,240
1308 (5460) Tuan Van Le England, GBR 232 0 2 $34,818
1309 (5475) Ruslan Magaramov RUS 230 0 2 $28,117
1310 (5481) Ladislao Dalfo Batlle ESP 229 0 3 $28,672
1311 (5501) Isaak Han GBR 228 0 1 $29,540
1312 (5503) Tetiana Demydenko UKR 228 0 1 $25,530
1313 (5504) Max Buschmann DEU 228 0 2 $50,072
1314 (5496) Pablo Carretero ESP 228 0 1 $26,557
1315 (5509) Navid Samavati IRL 228 0 2 $11,320
1316 (5510) Christos Leantzis CYP 228 0 1 $6,700
1317 (5494) Evert Bos Rosmalen, NLD 228 0 1 $37,176
1318 (5495) Andrean Kostadinov GBR 228 0 1 $31,500
1319 (5508) Daniel Clifford GBR 228 0 1 $18,618
1320 (5493) John Hanaphy IRL 228 0 2 $32,950
1321 (5498) Bulent Kose TUR 228 0 1 $23,000
1322 (5499) Ville Jantunen FIN 228 0 1 $23,208
1323 (5505) Patrick Clarke IRL 228 0 1 $31,080
1324 (5502) Julian Primisser AUT 228 0 1 $22,069
1325 (5497) Wissam Polus SWE 228 0 1 $25,179
1326 (5500) Barnabas Nagy HUN 228 0 1 $38,467
1327 (5506) John Karman NLD 228 0 1 $30,987
1328 (5507) Robert Bunn DEU 228 0 1 $38,750
1329 (5579) Nicola Benedetto ITA 225 0 1 $30,630
1330 (5576) Filippo Busatto ITA 225 0 1 $28,832
1331 (5578) Mario Fata FRA 225 0 1 $56,078
1332 (5577) Cyril Jacquin FRA 225 0 1 $33,792
1333 (5580) Armin Ghojehvand London, GBR 225 0 1 $65,530
1334 (5606) Alexander Freund AUT 224 0 2 $22,239
1335 (5605) Garik Tamasian RUS 224 0 1 $35,360
1336 (5602) Julien Krief FRA 224 0 2 $19,188
1337 (5601) Daniel Peche DEU 224 0 1 $14,620
1338 (5603) Sondre Stormyr NOR 224 0 1 $19,925
1339 (5596) Valeri Savov BGR 224 0 1 $19,800
1340 (5604) Vazha Kometiani GEO 224 0 2 $51,045
1341 (5595) Huseyin Akgul TUR 224 0 1 $20,300
1342 (5600) Benjamin Dobson Stockport, England, GBR 224 0 1 $19,628
1343 (5597) Andrew Hawksby GBR 224 0 1 $23,100
1344 (5599) Garry Spinks GBR 224 0 1 $24,111
1345 (5598) Vincent Thys BEL 224 0 1 $39,240
1346 (5594) Romain Retiere FRA 224 0 1 $23,713
1347 (5647) Christian Pedersen GBR 223 0 1 $100,615
1348 (5649) Tom Ungemach DEU 222 0 2 $36,484
1349 (5651) Jacques Mayermaer Paris, FRA 222 0 2 $18,965
1350 (5650) Salah Amran FRA 222 0 2 $18,252
Jump to
Previous Page 27 of 58 Next