World's Best Poker Players

CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.

poker-player-img.jpg
2025-card-player.jpg

2024 POY Leader Boards - Europe

Jump to
Previous Page 26 of 58 Next
Rank Player Location POY Points Titles Final Tables POY Winnings
1251 (5199) Evgeny Vyal EST 240 0 1 $31,137
1252 (5161) Jarmo Salonen FIN 240 0 1 $26,841
1253 (5165) Talal Shakerchi London, GBR 240 0 2 $78,200
1254 (5171) Jose Pimentel Espinho, PRT 240 1 1 $28,220
1255 (5210) Do Anh CZE 240 1 1 $151,084
1256 (5202) Liam O'Donoghue IRL 240 0 1 $34,022
1257 (5170) Joachim Meisolle DEU 240 0 1 $68,288
1258 (5172) Kevin Abecassis FRA 240 0 1 $18,252
1259 (5213) Ruben Visser Amsterdam, NLD 240 0 1 $34,867
1260 (5204) Sebastiaan De Jonge Ueendam, DEU 240 0 1 $24,527
1261 (5157) Fabian Quoss DEU 240 0 1 $49,950
1262 (5189) Steve Enriquez ESP 240 0 1 $23,969
1263 (5214) Jonathan Therme Gradignan, FRA 240 0 1 $22,152
1264 (5192) Shay Rozenbaum ITA 240 0 1 $21,071
1265 (5205) Holger Klock DEU 240 0 1 $9,546
1266 (5158) Mohammed Hussain England, GBR 240 1 1 $30,125
1267 (5173) Jamie Geraghty GBR 240 1 1 $38,109
1268 (5168) Jordan Tentori AUT 240 0 1 $10,552
1269 (5195) John Uuttana SWE 240 0 1 $27,265
1270 (5184) Alexandre Correia FRA 240 1 1 $58,320
1271 (5162) Tony Brown GBR 240 0 1 $38,989
1272 (5215) Ruslan Bakhtiev RUS 240 0 1 $36,200
1273 (5193) Tengqi Zhan CHE 240 0 1 $27,143
1274 (5201) George Chiraic GBR 240 0 1 $24,553
1275 (5169) Octavian Voegele AUT 240 0 1 $78,404
1276 (5178) Aleksei Istomin ESP 240 0 1 $12,000
1277 (5200) Stanislav Koleno SVK 240 1 1 $59,423
1278 (5179) Maksim Rogov RUS 240 1 1 $57,600
1279 (5220) Sofian Benaissa FRA 240 1 1 $24,430
1280 (5164) Natan Chauskin BLR 240 0 1 $50,436
1281 (5180) Roman Stoika RUS 240 0 1 $105,900
1282 (5181) Adam Salamov NLD 240 0 1 $27,342
1283 (5159) Igor Proschenko RUS 240 1 1 $43,716
1284 (5212) Bilero Marjus ALB 240 0 1 $33,814
1285 (5190) Noah Fischer DEU 240 1 1 $92,800
1286 (5186) Quirin Zech DEU 240 0 1 $27,517
1287 (5209) Demydenko Mykhailo UKR 240 0 1 $13,306
1288 (5175) Petteri Miettinen FIN 240 0 1 $33,545
1289 (5216) Amir Pahlawani Sarughieh DEU 240 0 1 $33,863
1290 (5206) Stepan Khachaturyan ARM 240 0 1 $25,230
1291 (5182) Mathias Henin BEL 240 0 1 $34,335
1292 (5176) Anton Schroeter DEU 240 0 1 $26,254
1293 (5187) Rafael Ruiz ESP 240 0 1 $30,923
1294 (5207) Michael Hutting NLD 240 0 1 $33,757
1295 (5156) Brandon Nguyen Manchester, GBR 240 0 2 $21,906
1296 (5196) Antonius Krijn NLD 240 0 1 $19,048
1297 (5160) Bin Fu GBR 240 0 1 $18,900
1298 (5167) Franco Cantarella DEU 240 0 1 $54,517
1299 (5422) Simon Beckmann DEU 238 0 3 $33,086
1300 (5423) Arsenii Karmatckii RUS 238 0 1 $193,860
Jump to
Previous Page 26 of 58 Next