World's Best Poker Players

CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.

poker-player-img.jpg
2025-card-player.jpg

2014 POY Leader Boards - Europe

Jump to
Previous Page 10 of 26 Next
Rank Player Location POY Points Titles Final Tables POY Winnings
451 (2065) Dan Kneafsey GBR 260 0 1 $60,916
452 (2079) Jean-Jacques Zeitoun FRA 258 1 2 $40,191
453 (2082) Jorma Nuutinen FIN 256 0 1 $41,344
454 (2081) Eleanor Gudger London, GBR 256 0 1 $62,076
455 (2095) Juha Helppi Littoinen, FIN 255 0 1 $333,495
456 (2099) Pavlin Karakikov Staza Zagor, BGR 254 0 3 $25,900
457 (2107) Joao Barbosa PRT 252 1 1 $52,126
458 (2106) Juri Mereu ITA 252 0 2 $38,244
459 (2109) Brahim Oubella FRA 252 1 1 $47,375
460 (2105) Mario Vojvoda HRV 252 0 1 $43,016
461 (2108) Harprit Gurnam England, GBR 252 0 1 $41,406
462 (2121) Hyacinthe Bonnin FRA 250 0 1 $29,040
463 (2119) Fabrice Touil FRA 250 0 1 $183,150
464 (2118) Nistor Alexandru ITA 250 0 1 $27,200
465 (2120) Francesco Cordu ITA 250 0 1 $25,460
466 (2157) Dmitry Nemirovsky RUS 248 0 2 $44,268
467 (2156) Ilan Boujenah FRA 248 0 2 $37,569
468 (2160) Jean Noel Thorel Paris, FRA 246 0 2 $43,468
469 (2161) Francois Goulet GBR 246 0 2 $50,346
470 (2164) David Zakine FRA 244 1 2 $36,462
471 (2165) Georgy Filippovich RUS 244 0 3 $32,775
472 (2181) Sergey Pakhomov RUS 240 0 1 $38,208
473 (2176) Jacobus Visser NLD 240 0 1 $34,172
474 (2177) Jonathan Lundy England, GBR 240 0 2 $40,826
475 (2189) Alessandro Borsa ITA 240 0 1 $25,254
476 (2200) Michael Lindstrom Aalborg, DNK 240 1 1 $27,700
477 (2191) Pavlo Frolov UKR 240 0 1 $35,028
478 (2195) Vincent Kohne DEU 240 1 1 $38,983
479 (2209) Stefan Zollinger CHE 240 0 1 $28,942
480 (2175) Mihails Morozovs Riga, LVA 240 0 2 $20,831
481 (2178) Mathieu Mariani FRA 240 0 1 $34,175
482 (2185) Erik Scheidt DEU 240 0 1 $45,664
483 (2179) Artem Metalidi Kiev, UKR 240 0 1 $30,484
484 (2199) Mohamed El Bakkouri FRA 240 1 1 $63,450
485 (2210) Niklas Astedt Goteborg, SWE 240 1 1 $103,357
486 (2196) Bert Geens Antwerp, BEL 240 0 1 $28,017
487 (2204) Robert Tinnion GBR 240 1 1 $42,384
488 (2197) Gavin O'Rourke IRL 240 0 1 $41,058
489 (2205) Philippe Souki GBR 240 0 1 $36,931
490 (2180) Jean-Baptiste Loll FRA 240 0 1 $26,110
491 (2193) Benjamin Winsor Broadstairs, GBR 240 1 2 $54,264
492 (2190) Philippe Ktorza Paris, FRA 240 0 1 $38,503
493 (2206) Ram Vaswani Hendon, GBR 240 0 1 $37,617
494 (2194) Anthony Flynn GBR 240 0 1 $49,224
495 (2207) Georgy Komarov RUS 240 0 1 $30,381
496 (2186) Andreas Berggren Gothernburg, SWE 240 0 1 $38,599
497 (2187) Dario Colombo ITA 240 0 1 $21,267
498 (2188) Quoc Trung Nguyen ITA 240 1 1 $53,094
499 (2182) Tony Bloom London, GBR 240 0 1 $29,007
500 (2183) Ognjen Sekularac Beograd, SER 240 0 1 $62,409
Jump to
Previous Page 10 of 26 Next