World's Best Poker Players
CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.
2008 POY Leader Boards - Europe
| Rank | Player | Location | POY Points | Titles | Final Tables | POY Winnings |
|---|---|---|---|---|---|---|
| 401 (4742) | Jussi Jaatinen | FIN | 66 | 0 | 1 | $14,425 |
| 402 (4741) | Mel Judah | London, GBR | 66 | 0 | 1 | $53,445 |
| 403 (4843) | Wai Kwan Yuen | GBR | 62 | 0 | 1 | $8,692 |
| 404 (4863) | Kai Hauge | NOR | 60 | 0 | 1 | $5,545 |
| 405 (4864) | Mathias Andersson | Boras, SWE | 60 | 0 | 0 | $38,785 |
| 406 (4865) | Simone Mameche | FRA | 60 | 0 | 1 | $7,899 |
| 407 (4877) | Christopher Palmeri | FRA | 60 | 0 | 0 | $21,703 |
| 408 (4868) | Ronny Johansen | NOR | 60 | 0 | 0 | $34,827 |
| 409 (4869) | Malte Strothmann | DEU | 60 | 0 | 0 | $34,827 |
| 410 (4870) | Kees Alblas | NLD | 60 | 0 | 0 | $34,827 |
| 411 (4871) | Jose Ortega | ESP | 60 | 0 | 0 | $34,827 |
| 412 (4872) | Michael Keiner | Braunfels, DEU | 60 | 0 | 0 | $27,918 |
| 413 (4873) | Henri Koivisto | FIN | 60 | 0 | 0 | $27,918 |
| 414 (4874) | Yilmaz Huseyin | TUR | 60 | 0 | 0 | $28,606 |
| 415 (4875) | Alexia Portal | FRA | 60 | 0 | 0 | $28,606 |
| 416 (4876) | Ian Frazer | London, GBR | 60 | 0 | 0 | $22,888 |
| 417 (4867) | Hicham Wahsh | FRA | 60 | 0 | 1 | $5,223 |
| 418 (4852) | Jan Heitmann | Fennentrop, DEU | 60 | 0 | 0 | $25,752 |
| 419 (4853) | Christopher Rossiter | GBR | 60 | 0 | 0 | $25,752 |
| 420 (4854) | Marcel Cesarz | DEU | 60 | 0 | 0 | $25,752 |
| 421 (4855) | Hugo Felix | PRT | 60 | 0 | 0 | $25,752 |
| 422 (4856) | Syikrai Istafan | HUN | 60 | 0 | 0 | $25,752 |
| 423 (4857) | Andreas Sarling | FIN | 60 | 0 | 0 | $18,722 |
| 424 (4858) | Sebastian Till | DEU | 60 | 0 | 0 | $18,722 |
| 425 (4859) | Bernhard Damnik | DEU | 60 | 0 | 0 | $18,722 |
| 426 (4860) | Stefan Geim | DEU | 60 | 0 | 0 | $73,205 |
| 427 (4861) | Claudio Pagano | ITA | 60 | 0 | 0 | $73,205 |
| 428 (4862) | Peter Traply | Budapest, HUN | 60 | 0 | 0 | $66,564 |
| 429 (4866) | Sebastian Compte | FRA | 60 | 0 | 1 | $6,363 |
| 430 (4878) | Alessandro Longobardi | Naples, ITA | 60 | 0 | 0 | $34,827 |
| 431 (4986) | Sigi Stockinger | Linz, AUT | 57 | 0 | 0 | $28,651 |
| 432 (5001) | Graeme Ladd | GBR | 56 | 0 | 1 | $4,285 |
| 433 (5002) | Cyril Bensoussan | FRA | 56 | 0 | 1 | $6,561 |
| 434 (5003) | Pascal Perrault | Paris, FRA | 56 | 0 | 1 | $5,862 |
| 435 (5058) | Smain Mamouni | Sauigny, FRA | 54 | 0 | 1 | $3,030 |
| 436 (5059) | Kim-Andre Torsvik | Bergen, NOR | 54 | 0 | 0 | $51,510 |
| 437 (5060) | Perttu Bergius | Espoo, FIN | 54 | 0 | 0 | $51,510 |
| 438 (5061) | Panicos Panaxi | Limassol, CYP | 54 | 0 | 0 | $51,510 |
| 439 (5062) | Harri Pehkonen | FIN | 54 | 0 | 0 | $51,510 |
| 440 (5112) | Francis Mahiout | Paris, FRA | 52 | 0 | 1 | $9,290 |
| 441 (5111) | Andreas Borgstrom | SWE | 52 | 0 | 1 | $9,990 |
| 442 (5136) | Philippe Vandeventer | FRA | 51 | 0 | 1 | $2,809 |
| 443 (5180) | Laurent Stern | FRA | 48 | 0 | 1 | $4,353 |
| 444 (5235) | Johnny D'Silva | Bad Aibling, DEU | 47 | 0 | 0 | $17,738 |
| 445 (5251) | Emmanuel Sebag | FRA | 45 | 0 | 0 | $61,718 |
| 446 (5252) | Franck Levi Valensi | FRA | 45 | 0 | 1 | $4,327 |
| 447 (5315) | Steve Kolodkine | FRA | 42 | 0 | 1 | $4,539 |
| 448 (5316) | Stephane Cohen | FRA | 42 | 0 | 0 | $30,498 |
| 449 (5317) | Mohamed Zina | FRA | 42 | 0 | 0 | $20,332 |
| 450 (5318) | Gianni Giaroni | ITA | 42 | 0 | 0 | $20,332 |
