World's Best Poker Players
CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.
2008 POY Leader Boards - Europe
| Rank | Player | Location | POY Points | Titles | Final Tables | POY Winnings |
|---|---|---|---|---|---|---|
| 351 (3868) | Soren Kongsgaard | Aarhus, DNK | 108 | 0 | 0 | $96,581 |
| 352 (3920) | John Kabbaj | London, GBR | 105 | 0 | 0 | $49,632 |
| 353 (3921) | Andreas Krause | Heilbrown, DEU | 105 | 0 | 0 | $33,088 |
| 354 (3922) | Niklas Flisberg | Bromma, SWE | 105 | 0 | 0 | $257,334 |
| 355 (3985) | Hakar Obrink | SWE | 102 | 0 | 1 | $3,960 |
| 356 (3983) | Anthony Pacini | FRA | 102 | 0 | 1 | $5,604 |
| 357 (3982) | Boris Becker | DEU | 102 | 0 | 1 | $18,771 |
| 358 (3984) | Ramzi Jelassi | Stockholm, SWE | 102 | 0 | 0 | $55,159 |
| 359 (4013) | Daniele Guidetti | ITA | 100 | 0 | 1 | $11,059 |
| 360 (4014) | Nordine Bouya | FRA | 100 | 0 | 1 | $39,467 |
| 361 (4015) | Paul Gormley | IRL | 100 | 0 | 1 | $9,545 |
| 362 (4059) | Javed Ghazi | GBR | 99 | 0 | 1 | $3,787 |
| 363 (4069) | Sascha Firth | Northheim, DEU | 96 | 0 | 1 | $6,855 |
| 364 (4071) | Martin Lawton | London, GBR | 96 | 0 | 1 | $13,252 |
| 365 (4070) | Neal Lachmany | FRA | 96 | 0 | 1 | $16,163 |
| 366 (4072) | Christoffer Sonesson | SWE | 96 | 0 | 1 | $10,100 |
| 367 (4155) | Preben Braagard | Copenhagen, DNK | 91 | 0 | 2 | $6,286 |
| 368 (4159) | Nigel Jones | York, GBR | 90 | 0 | 1 | $5,848 |
| 369 (4161) | Peter Jorgensen | Charlotte Lund, DNK | 90 | 0 | 1 | $9,080 |
| 370 (4160) | Jean-Marc Thomas | Paris, FRA | 90 | 0 | 1 | $8,663 |
| 371 (4225) | Michael Muheim | CHE | 88 | 0 | 1 | $26,604 |
| 372 (4223) | Robbertjan Suwerink | NLD | 88 | 0 | 1 | $4,481 |
| 373 (4224) | Michael Hopkinson | GBR | 88 | 0 | 1 | $4,481 |
| 374 (4226) | Rolf Weibhaupt | DEU | 88 | 0 | 1 | $6,253 |
| 375 (4227) | James Lewis | Bray, IRL | 88 | 0 | 1 | $4,665 |
| 376 (4258) | David Sonelin | Horrkoping, SWE | 87 | 0 | 1 | $13,340 |
| 377 (4265) | Georges Teboul | FRA | 85 | 0 | 1 | $4,211 |
| 378 (4286) | Jerome Zerbib | FRA | 84 | 0 | 1 | $7,816 |
| 379 (4343) | Alexander Kravchenko | Moscow, RUS | 81 | 0 | 0 | $50,196 |
| 380 (4354) | Alessandro Pastura | ITA | 80 | 0 | 1 | $9,479 |
| 381 (4353) | Steve Winter | GBR | 80 | 0 | 1 | $4,922 |
| 382 (4352) | Michael Greco | London, GBR | 80 | 0 | 1 | $22,572 |
| 383 (4355) | Marius Olsvik | NOR | 80 | 0 | 1 | $6,227 |
| 384 (4357) | Michael Van Voss | NLD | 80 | 0 | 1 | $3,526 |
| 385 (4351) | Frank Blumlein | DEU | 80 | 0 | 1 | $7,310 |
| 386 (4356) | Philippe Zumimo | FRA | 80 | 0 | 1 | $7,954 |
| 387 (4517) | Paul Foltyn | Doncaster, ENG, GBR | 78 | 0 | 1 | $11,904 |
| 388 (4550) | Gerrit Van De Bruinhurst | NLD | 76 | 0 | 1 | $6,053 |
| 389 (4549) | Anthony Conway | GBR | 76 | 0 | 1 | $2,692 |
| 390 (4577) | Victor Nita | ROU | 75 | 0 | 1 | $6,495 |
| 391 (4576) | Jean-Claude Perrot | Paris, FRA | 75 | 0 | 1 | $15,590 |
| 392 (4606) | Soraya Homam | DEU | 72 | 0 | 1 | $5,715 |
| 393 (4607) | Julien Baiwir | FRA | 72 | 0 | 1 | $6,961 |
| 394 (4672) | Anthony Sala | FRA | 70 | 0 | 1 | $9,590 |
| 395 (4673) | Cedric Seguin | FRA | 70 | 0 | 1 | $40,659 |
| 396 (4713) | Mick Mullin | Nice, FRA | 68 | 0 | 1 | $2,459 |
| 397 (4711) | Anna Yamshchikova | Partizanc, RUS | 68 | 0 | 1 | $3,498 |
| 398 (4712) | Tomi Nyback | Helsinki, FIN | 68 | 0 | 1 | $40,944 |
| 399 (4740) | Massimo Reynaud | ITA | 66 | 0 | 1 | $6,541 |
| 400 (4739) | Lynne Beaumont | GBR | 66 | 0 | 1 | $2,840 |
