World's Best Poker Players
CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.
2007 POY Leader Boards - Europe
| Rank | Player | Location | POY Points | Titles | Final Tables | POY Winnings |
|---|---|---|---|---|---|---|
| 51 (423) | Andrew Fields | GBR | 828 | 1 | 1 | $155,963 |
| 52 (431) | Katja Thater | Wedemark, DEU | 816 | 1 | 1 | $132,653 |
| 53 (436) | Thomas Wahlroos | Helsinki, FIN | 812 | 0 | 2 | $301,495 |
| 54 (440) | Andy Ward | GBR | 800 | 0 | 1 | $124,816 |
| 55 (481) | Eric Larcheveque | Paris, FRA | 780 | 0 | 2 | $157,290 |
| 56 (482) | Fredrik Haugen | SWE | 780 | 0 | 1 | $231,426 |
| 57 (493) | Abel Meijberg | NLD | 768 | 0 | 1 | $96,320 |
| 58 (510) | Bruno Fitoussi | Paris, FRA | 750 | 0 | 1 | $1,278,720 |
| 59 (523) | Christer Johansson | Hollviken, SWE | 736 | 0 | 1 | $214,420 |
| 60 (532) | Robert Stain | London, GBR | 720 | 0 | 1 | $167,365 |
| 61 (531) | Johannes Korsar | SWE | 720 | 0 | 1 | $383,720 |
| 62 (530) | Juha Jaakko Lauttamus | FIN | 720 | 0 | 1 | $255,080 |
| 63 (556) | Reijo Manninen | FIN | 704 | 0 | 1 | $250,152 |
| 64 (579) | Istvan Novak | Budapest, HUN | 680 | 0 | 1 | $271,814 |
| 65 (593) | Jan Sjavik | Oslo, NOR | 670 | 0 | 3 | $63,880 |
| 66 (598) | Steve Wong | Hoofddorp, NLD | 666 | 0 | 2 | $112,523 |
| 67 (617) | Steve Jelinek | Manchester, GBR | 640 | 0 | 1 | $406,317 |
| 68 (618) | Christoph Niesert | Berlin, DEU | 640 | 0 | 1 | $82,804 |
| 69 (619) | Konstantin Puchkov | Moscow, RUS | 640 | 0 | 1 | $103,280 |
| 70 (662) | Max Pescatori | Milan, ITA | 624 | 0 | 1 | $59,205 |
| 71 (663) | William Thorson | Varberg, SWE | 624 | 0 | 1 | $136,493 |
| 72 (681) | Carlo Citrone | Gafeshead, GBR | 609 | 0 | 3 | $71,515 |
| 73 (682) | Ishak Noyan | SWE | 608 | 0 | 2 | $39,016 |
| 74 (690) | Hans Martin Vogl | DEU | 600 | 0 | 1 | $320,000 |
| 75 (691) | Jacob Rasmussen | DNK | 600 | 0 | 1 | $182,090 |
| 76 (689) | Samir Shakhtoor | Malmo, SWE | 600 | 0 | 1 | $145,885 |
| 77 (716) | Paul Alterman | London, GBR | 594 | 0 | 1 | $46,625 |
| 78 (721) | Francis Mahiout | Paris, FRA | 590 | 0 | 3 | $48,040 |
| 79 (734) | Dominic Kay | London, GBR | 576 | 0 | 1 | $304,080 |
| 80 (753) | Benjamin Kang | Berlin, DEU | 560 | 0 | 1 | $70,678 |
| 81 (754) | Runar Runarsson | ISL | 560 | 0 | 1 | $306,415 |
| 82 (764) | Jeff Kimber | GBR | 552 | 0 | 1 | $55,341 |
| 83 (789) | Surinder Sunar | Wolverhampton, GBR | 538 | 0 | 2 | $119,511 |
| 84 (801) | Karl Mahrenholz | London, GBR | 527 | 0 | 3 | $134,865 |
| 85 (839) | Christopher Andler | Skoude, SWE | 509 | 0 | 2 | $93,083 |
| 86 (844) | Massimo Reynaud | ITA | 504 | 0 | 1 | $101,332 |
| 87 (846) | Martin Hansen | DNK | 504 | 1 | 1 | $115,270 |
| 88 (845) | John Campbell | GBR | 504 | 1 | 1 | $58,677 |
| 89 (857) | Michael Trimby | Ballynahinch, IRL | 500 | 0 | 1 | $109,214 |
| 90 (880) | Daan Ruiter | Groningen, NLD | 488 | 0 | 1 | $169,925 |
| 91 (883) | Antoine Arnault | Paris, FRA | 484 | 0 | 2 | $110,944 |
| 92 (890) | Marcel Luske | Amsterdam, NLD | 480 | 0 | 1 | $64,630 |
| 93 (895) | Nikolaus Jedlicka | AUT | 480 | 0 | 1 | $205,751 |
| 94 (886) | Oscar Carrasco | ESP | 480 | 1 | 1 | $110,315 |
| 95 (896) | Nedzib Suman | SWE | 480 | 0 | 1 | $166,600 |
| 96 (892) | Vincent Gimigliano | GBR | 480 | 0 | 2 | $36,334 |
| 97 (888) | Erik Lindberg | Stockholm, SWE | 480 | 0 | 1 | $142,790 |
| 98 (889) | Lars Bonding | Aarhas, DNK | 480 | 0 | 1 | $74,557 |
| 99 (893) | Stuart Taylor | GBR | 480 | 1 | 1 | $52,860 |
| 100 (887) | Alexandre Poulain | SWE | 480 | 0 | 1 | $114,794 |
