Sign Up For Card Player's Newsletter And Free Bi-Monthly Online Magazine

2025 Scoring Criteria

World's Best Poker Players


CardPlayer.com offers comprehensive poker rankings. Our Player of the Year race has ranked tournament poker player success for more than a decade and we now rank casino and online tournament data. For more in-depth poker statistics checkout The Poker Leaderboards.

 
 
Poy
 
Poy
 
 
 
  •  
 

2025 POY Leader Boards - Overall

 
Jump to
SpinnerPage 1 of 41Next
 
Rank ↑ Player Location POY Points Titles Final Tables POY Winnings
 
1 Cody Stanford UNITED STATES Tupelo, MS 1,887 4 5 $417,170
2 Spencer Champlin UNITED STATES Scarborough, ME 1,728 1 2 $582,500
3 Ryan Hogan UNITED STATES FL 1,720 0 3 $406,270
4 Brandon Wilson UNITED STATES Chicago, IL 1,550 2 3 $886,800
5 Ryan Leng UNITED STATES 1,500 1 3 $128,209
6 Martins Adeniya UNITED KINGDOM 1,440 1 1 $512,600
7 Joseph Neiman UNITED STATES Teaneck, NJ 1,368 1 1 $406,791
7 Umberto Ruggeri 1,368 1 1 $377,500
9 Nguyen Le UNITED STATES CA 1,340 0 2 $480,500
10 Umut Ozturk UNITED STATES 1,320 0 2 $203,032
11 Zachary Fischer UNITED STATES E. Northport, NY 1,290 1 5 $111,777
12 Raminder Singh UNITED STATES Delray Beach, FL 1,200 0 3 $144,116
12 Shannon Shorr UNITED STATES Tuscaloosa, AL 1,200 2 2 $587,500
14 Tom Vogelsang NETHERLANDS 1,188 1 2 $413,870
15 Mihai Niste ROMANIA 1,140 0 1 $251,000
16 Timothy Thorp UNITED STATES Tremont, IL 1,110 1 2 $245,501
17 Kristen Foxen CANADA St. Catherines 1,090 1 2 $385,175
18 Manish Ralh CANADA 1,080 1 1 $215,711
18 William Oertling UNITED STATES LA 1,080 1 1 $216,888
18 Justin Tsui UNITED KINGDOM 1,080 1 1 $269,757
 
21 Caio Sobral UNITED STATES FL 1,058 0 3 $287,751
22 Martin Zamani UNITED STATES Boca Raton, FL 1,012 1 2 $371,800
23 Sebastian Crema CANADA 970 1 3 $71,495
24 Natanel Elidan ISRAEL 960 1 1 $185,997
24 Eric Taylor UNITED STATES Plano, TX 960 1 1 $259,721
26 Joao Simao BRAZIL 950 0 2 $375,225
27 Michael Berk UNITED STATES Chesterton, IN 926 1 2 $354,610
28 Nick Schulman UNITED STATES Manhattan, NY 920 1 2 $358,650
29 Muhtar Taysi 912 0 1 $180,300
29 Clemen Deng UNITED STATES Portland, OR 912 0 1 $233,882
29 Arthur Peacock UNITED STATES Palm Beach Gardens, FL 912 1 1 $230,794
29 Anthony Scarborough UNITED STATES Mansfield, SD 912 1 1 $152,243
29 Jonah Lopas UNITED STATES Tustin, CA 912 1 1 $147,600
34 Jordan Meltzer UNITED STATES 900 0 1 $190,531
34 Angelo Jopek CANADA 900 0 1 $143,807
36 Mohammad Pourmandi UNITED STATES San Diego, CA 884 1 3 $129,805
37 Noah Curhan UNITED STATES FL 880 0 2 $128,652
38 Ren Lin UNITED STATES Augusta, GA 875 0 3 $259,700
39 Dylan Lemery UNITED STATES 870 0 2 $145,816
40 John Dolan UNITED STATES Tallahassee, FL 860 0 2 $212,975
 
41 Akbar Zamani UNITED STATES CA 840 1 1 $187,882
41 Faraz Jaka UNITED STATES San Jose, CA 840 1 1 $127,849
41 Tom-Aksel Bedell NORWAY 840 1 1 $455,520
41 Georgios Skarparis 840 1 1 $180,200
41 Charles Cunha UNITED STATES Las Vegas, NV 840 1 1 $66,044
46 Jessie Bryant UNITED STATES Conway, AR 832 1 2 $154,178
47 Antonio Ma UNITED STATES Lincoln, CA 819 0 3 $137,225
48 Dan Heimiller UNITED STATES Los Angeles, CA 816 1 2 $186,248
49 Adrian Cazacu ROMANIA 800 0 1 $116,943
49 Sung Lee UNITED STATES TX 800 0 1 $173,145
 
Jump to
SpinnerPage 1 of 41Next