Home : Players : EPT

European Poker Tour Players

ept-banner.jpg

EPT Leader Boards

Jump to
Page 1 of 185 Next
Player Location EPT Career Winnings ↓ Titles Final Tables Cashes
Mike McDonald Waterloo, ON, CAN $3,423,547 1 5 16
Glen Chorny Waterloo, ON, USA $3,273,822 1 1 2
Dimitar Danchev Plovdiv, BGR $3,170,817 1 3 21
Pieter De Korver Leeuwarden, NLD $3,042,468 1 1 3
Poorya Nazari Richmond Hill, ONT, CAN $3,000,000 1 1 1
Steve O'Dwyer Las Vegas, NV, USA $2,755,976 1 4 14
Bertrand Grospellier London, GBR $2,711,206 1 3 18
Anthony Gregg Columbia, MD, USA $2,676,175 0 3 3
Nicolas Chouity Beirut, LBN $2,595,168 1 1 15
Sebastian Ruthenberg Hamburg, DEU $2,454,280 1 3 9
Gavin Griffin Darien, IL, USA $2,429,103 1 1 1
Benjamin Spindler Darmstadt, DEU $2,420,025 1 3 8
Michael Martin Washington Crossing, PA, USA $2,419,243 1 2 2
John Juanda Marina Del Rey, CA, USA $2,412,361 1 3 8
Mikalai Pobal DEU $2,399,366 2 2 5
Denes Kalo Budapest, HUN $2,369,116 0 2 3
Marton Czuczor Budapest, HUN $2,347,772 0 2 15
Galen Hall San Francisco, CA, USA $2,332,500 1 1 2
Harrison Gimbel Jupiter, FL, USA $2,279,334 1 1 5
Ivan Freitez Caracas, VEN $2,254,694 1 1 3
Kevin MacPhee Coeur'D Alene, ID, USA $2,236,263 1 4 16
Isaac Baron Menlo Park, CA, USA $2,184,005 0 2 3
Dominik Panka Brześć Kujawski, POL $2,134,977 1 3 11
Davidi Kitai Brussels, BEL $2,034,025 1 2 22
Jason Mercier Davie, FL, USA $2,031,709 1 3 10
Hossein Ensan Muenster, DEU $1,978,575 1 3 9
Constant Rijkenberg Amsterdam, NLD $1,960,400 1 1 1
Martin Jacobson Stockholm, SWE $1,948,917 0 4 12
Adrian Mateos Madrid, ESP $1,938,397 1 2 15
Liv Boeree England, GBR $1,910,716 1 1 13
Mohsin Charania Des Planes, IL, USA $1,905,744 1 1 5
Pedro Marques PRT $1,886,887 1 2 5
Antonio Buonanno Marzano Appio, ITA $1,878,573 1 1 12
Jake Cody Rochdale, England, GBR $1,841,017 1 3 9
Andrew Chen Mississauga, ON, CAN $1,840,528 0 3 10
Tyler Reiman Morton, IL, USA $1,833,488 0 1 5
Jimmy Guerrero FRA $1,824,424 0 2 6
John Dibella Cave Creek, AZ, USA $1,811,300 1 1 3
Chris Oliver Holiday, FL, USA $1,808,860 0 1 2
Barny Boatman London, GBR $1,774,126 1 2 7
Michael Watson Toronto, CAN $1,742,912 2 2 16
Matt Woodward Waterboro , ME, USA $1,715,671 0 1 2
Marc Karam Ottawa, ON, CAN $1,665,875 0 2 3
Chino Rheem Los Angeles, CA, USA $1,660,354 1 1 5
Vadzim Kursevich BLR $1,649,947 1 2 4
Ognyan Dimov Veliko Tarnovo, BGR $1,640,728 1 2 9
Jan Bendik Poprad, SVK $1,626,287 1 3 11
Max Heinzelmann Heubach, DEU $1,622,932 0 2 3
Frederik Jensen Copenhagen, DNK $1,610,717 1 2 3
Johnny Lodden Orpezano, ITA $1,608,748 0 4 22
Jump to
Page 1 of 185 Next