Home : Players : Mike Gambony : Results

Mike Gambony

Hometown: Scottsdale

Country of Origin: United States

missing.png

Recorded Earnings

Tournament Wins

Total Cashes

$203,383

2

49

*Earnings include live events and online events with confirmed real-name results.

Mike Gambony Poker Results

Jump to
Page 1 of 3 Next
Date ↓ Event Buy-in Place Winnings POY Pts.
Jul 02, '09 No-Limit Hold'em - Event 2 2009 Bellagio Cup V $1,500 7 $24,375.00 162
Apr 21, '09 Seniors No-Limit Hold'em - Event 7 2009 Spring Poker Round-Up $200 8 $1,086.00 0
Apr 12, '09 H.O.R.S.E. - Event 12 2009 Venetian Deep Stack Extravaganza II $300 11 $551.00 0
Apr 02, '09 No-Limit Hold'em - Event 1 2009 Venetian Deep Stack Extravaganza II $300 20 $479.00 0
Jan 24, '09 Limit Hold'em - Event 3 2009 L-A- Poker Classic $500 5 $6,165.00 110
Feb 12, '08 Omaha 8/OB Event 9 2008 Venetian Deep Stack Extravaganza I $500 3 $9,872.00 152
Feb 09, '08 Limit Hold'em Event 15 2008 L-A- Poker Classic -WPT- $1,000 15 $2,620.00 0
Oct 11, '07 Pot-Limit Omaha Event 6 2007 Majestic Star Poker Challenge $200 2 $2,891.00 0
Jun 06, '07 Six-Handed No-Limit Hold'em Event 7 2007 Binion-s Poker Classic $150 1 $8,694.00 0
Feb 27, '07 Omaha High-Low 8/OB Event 4 2007 Wynn Classic $1,000 14 $1,781.00 0
Apr 17, '06 Event 11 - No-Limit Hold'em Seniors 2006 Five-Star World Poker Classic -WPT- $2,500 13 $4,440.00 0
Mar 18, '06 Event 18 - No-Limit Hold'em 2006 World Poker Challenge -WPT- $500 9 $1,587.00 22
Mar 15, '06 Event 13 - No-Limit Hold'em 2006 World Poker Challenge -WPT- $200 9 $425.00 0
Mar 14, '06 Event 11 - No-Limit Hold'em 2006 World Poker Challenge -WPT- $200 2 $5,354.00 0
Mar 11, '06 Event 5 - No-Limit Hold'em 2006 World Poker Challenge -WPT- $200 10 $372.00 0
Jan 17, '06 Limit Hold'em 2006 Jack Binion WSOP Circuit Event - Grand Casino Tunica $1,500 3 $7,705.00 0
Jan 16, '06 No-Limit Hold'em Shootout 2006 Jack Binion WSOP Circuit Event - Grand Casino Tunica $500 15 $1,160.00 0
Jan 12, '06 Omaha High-Low 8/OB 2006 Jack Binion WSOP Circuit Event - Grand Casino Tunica $500 25 $1,140.00 0
Jan 10, '06 Pot-Limit Hold'em 2006 Jack Binion WSOP Circuit Event - Grand Casino Tunica $500 23 $860.00 0
Jan 07, '06 No-Limit Hold'em 2006 Jack Binion WSOP Circuit Event - Grand Casino Tunica $500 62 $1,285.00 0
Nov 22, '05 No-Limit Hold'em 2005 Ultimate Poker Challenge $500 6 $1,600.00 40
Jump to
Page 1 of 3 Next