Benjamin Palmer

Hometown: Gainesville

Country of Origin: United States

1747812885_large_BenPalmer-1.jpg

Recorded Earnings

Tournament Wins

Total Cashes

2025 POY Rank

$5,294,772

20

550

3131 (178)

*Earnings include live events and online events with confirmed real-name results.

Benjamin Palmer Poker Results

Jump to
Page 1 of 22 Next
Date ↓ Event Buy-in Place Winnings POY Pts.
Jun 17, '25 $3,000 No-Limit Hold'em Six Max 2025 World Series of Poker $3,000 157 $6,000.00 0
May 31, '25 $5,000 No-Limit Hold'em Eight Max 2025 World Series of Poker $5,000 18 $22,552.00 0
May 22, '25 $600 No-Limit Hold'em UlimateStack $150K GTD 2025 DeepStack Championship Poker Series $600 8 $3,924.00 38
May 05, '25 $1,100 No-Limit Hold'em UltimateStack $300K GTD 2025 DeepStack Extravaganza II $1,100 24 $2,568.00 0
Apr 28, '25 $800 No-Limit Hold'em UltimateStack $300K GTD 2025 DeepStack Extravaganza II $800 53 $1,647.00 0
Apr 16, '25 $400 No-Limit Hold'em $100K GTD 2025 Wynn Signature Series $400 20 $1,243.00 0
Apr 13, '25 $600 No-Limit Hold'em Mystery Bounty $400K GTD 2025 Wynn Signature Series $600 20 $1,506.00 0
Mar 23, '25 $1,100 No-Limit Hold'em $400K GTD 2025 Wynn Millions $1,100 46 $2,429.00 0
Mar 21, '25 $600 No-Limit Hold'em $200K GTD 2025 Wynn Millions $600 58 $1,182.00 0
Mar 17, '25 $600 No-Limit Hold'em UltimateStack $150K GTD 2025 DeepStack Showdown $600 25 $1,549.00 0
Mar 13, '25 $1,100 No-Limit Hold'em $400K GTD 2025 Wynn Millions $1,100 8 $12,283.00 140
Mar 07, '25 $800 No-Limit Hold'em UltimateStack $150K GTD 2025 DeepStack Showdown $800 26 $1,740.00 0
Mar 05, '25 $1,100 No-Limit Hold'em UltimateStack $500K GTD 2025 DeepStack Showdown $1,100 22 $4,208.00 0
Feb 28, '25 $600 No-Limit Hold'em UltimateStack $125K GTD 2025 DeepStack Showdown $600 14 $1,746.00 0
Feb 16, '25 $1,600 CPPT No-Limit Hold'em $1 Million GTD CPPT XIII - DeepStack Extravaganza I $1,600 74 $4,088.00 0
Feb 10, '25 $1,600 MSPT No-Limit Hold'em $1 Million GTD CPPT XIII - DeepStack Extravaganza I $1,600 50 $5,284.00 0
Jan 12, '25 $600 No-Limit Hold'em $250K GTD 2025 Wynn Signature Series $600 28 $1,794.00 0
Jan 05, '25 $1,100 MSPT No-Limit Hold'em $300K GTD 2024 New Year-s Extravaganza $1,100 31 $2,665.00 0
Dec 19, '24 $1,100 No-Limit Hold'em UltimateStack $500K GTD 2024 DeepStack Extravaganza IV $1,100 53 $3,821.00 0
Dec 14, '24 $1,100 No-Limit Hold'em WPT Prime $5 Million GTD 2024 WPT World Championship $1,100 75 $10,500.00 0
Dec 03, '24 $1,700 No-Limit Hold'em $500K GTD 2024-2025 WSOP Circuit - Las Vegas -Fall- $1,700 37 $3,583.00 0
Jump to
Page 1 of 22 Next