Dewey Weum
Recorded Earnings
$1,122,359
Tournament Wins
3
Total Cashes
44
Nationality
United States
Hometown
Monona
Recent Cashes
| Date | Event/Tournament | Place | Winnings |
|---|---|---|---|
| Jan 04, '15 | $300 No-Limit Hold'em $100K Guarantee 2014 New Year-s Eve Extravaganza | 111 | $531 |
| May 29, '14 | $400 No-Limit Hold'em $125K Guarantee 2014 Deepstack Extravaganza III | 35 | $894 |
| Feb 06, '08 | No-Limit Hold'em Event 3 2008 Venetian Deep Stack Extravaganza I | 13 | $1,352 |
| Jan 24, '08 | $5000 No-Limit Hold'em 1994 Queens Poker Classic IV | 1 | $282,000 |
| Jun 20, '07 | No-Limit Hold'em Event 20 2007 Venetian Deep Stack Extravaganza | 21 | $938 |
Top Cashes
| Date | Event/Tournament | Place | Winnings |
|---|---|---|---|
| Jan 24, '08 | $5000 No-Limit Hold'em 1994 Queens Poker Classic IV | 1 | $282,000 |
| May 14, '98 | No Limit Hold'em World Championship 29th World Series of Poker -WSOP- 1998 | 4 | $250,000 |
| Jan 22, '93 | No Limit Hold'em - Championship Event 1993 Queens Poker Classic III | 2 | $96,600 |
| May 06, '99 | No Limit Hold'em 30th World Series of Poker -WSOP- 1999 | 3 | $68,165 |
| May 07, '92 | No Limit Hold'em 23rd World Series of Poker -WSOP- 1992 | 3 | $48,000 |


Player of the Year
Rank
--
POY Winnings
--


World Series of Poker
Winnings
$490,897
Cashes
14
Bracelets
--
Final Tables
6


World Poker Tour
Winnings
$8,000
Cashes
1
Championships
--
Final Tables
--


European Poker Tour
Winnings
--
Cashes
--
Championships
--
Final Tables
--