Patrick Peercy

Hometown: Fortville

Country of Origin: United States

missing.png

Recorded Earnings

Tournament Wins

Total Cashes

$153,212

3

29

*Earnings include live events and online events with confirmed real-name results.

Patrick Peercy Poker Results

Jump to
Page 1 of 2 Next
Date ↓ Event Buy-in Place Winnings POY Pts.
Aug 05, '18 $400 No-Limit Hold'em $500K GTD 2017-2018 WSOP Global Casino Championship - 2018-2019 WSOP Circuit - Cherokee $400 121 $1,388.00 0
Mar 07, '17 $400 O.E. 2017 Chicago Poker Classic $400 6 $1,343.00 22
Oct 09, '15 $365 No-Limit Hold'em 2015-2016 WSOP Circuit - Southern Indiana $365 2 $8,309.00 0
Oct 07, '14 $365 No-Limit Hold'em Six Max 2014-2015 WSOP Circuit - Horseshoe Southern Indiana $365 11 $955.00 0
Mar 19, '14 $260 No-Limit Hold'em $500K Guarantee 2014 Queen City Classic $260 67 $650.00 0
Oct 22, '12 Main Event 2012 WSOP Circuit Horseshoe Hammond $1,675 131 $3,203.00 0
Oct 03, '12 Event 7 - Pot-Limit Omaha 2012 WSOP Circuit Southern Indiana $365 12 $637.00 0
Oct 02, '11 Event 2 - No-Limit Hold'em Re-entry 2011 WSOP Circuit Southern Indiana $345 56 $573.00 0
Aug 27, '11 No-Limit Hold'em 2011 Denny Crum Poker Open $600 18 $1,374.00 0
Aug 15, '11 Event 7 - No-Limit Hold'em 2011 Indiana State Poker Championship $200 16 $564.00 0
Aug 24, '10 Event 15 - No-Limit Hold'em 2010 WSOP Circuit Event - Horseshoe Council Bluffs $100 7 $350.00 0
Aug 25, '08 Event 1 - No-Limit Hold'em 2008 Denny Crum Poker Open $100 4 $989.00 0
Oct 16, '09 Event 1 - No-Limit Hold'em 2009 WSOP Circuit Event - Horseshoe Hammond $300 99 $746.00 0
May 10, '09 Pot-Limit Hold'em - Event 4 2009 WSOP Circuit Event - Bayou Poker Challenge $300 1 $7,857.00 96
Aug 14, '09 Omaha 8 or Better - Event 10 2009 Indiana State Poker Championships $300 3 $2,989.00 48
Jul 30, '09 No-Limit Hold'em Shootout - Event 13 2009 World Poker Open $300 5 $1,961.00 52
Jun 10, '09 Omaha 8 or Better/ Stud 8 or Better - Event 18 2009 Binion-s Poker Classic $200 18 $350.00 0
Oct 02, '08 No-Limit Hold'em - Event 1 2008 WSOP Circuit Event - Horseshoe Southern Indiana $300 2 $24,234.00 400
Dec 04, '08 7 Card Stud - Event 5 2008 Winter Bayou Poker Challenge $300 2 $3,274.00 0
Dec 05, '08 No-Limit Hold'em - Event 6 2008 Winter Bayou Poker Challenge $500 8 $3,099.00 42
Nov 05, '08 No-Limit Hold'em - Event 5 2008 Venetian Deep Stack Extravaganza IV $300 1 $25,842.00 348
Jump to
Page 1 of 2 Next