Home : Players : David Chase : Results

David Chase

Hometown: Alameda

Country of Origin: United States

missing.png

Recorded Earnings

Tournament Wins

Total Cashes

$590,884

2

52

*Earnings include live events and online events with confirmed real-name results.

David Chase Poker Results

Jump to
Previous Page 2 of 3 Next
Date ↓ Event Buy-in Place Winnings POY Pts.
Jun 02, '13 Event 4 - $1,500 No-Limit Hold'em Six Handed 2013 44th Annual World Series of Poker $1,500 35 $6,551.00 0
May 05, '13 Event 1 - No-Limit Hold'em 2013 California State Poker Championship $225 7 $9,870.00 0
Mar 03, '13 No-Limit Hold'em 2013 Bay 101 Shooting Star -WPT- $2,000 17 $5,880.00 0
Aug 26, '12 Championship Event 2012 Bay 101 Open $1,000 1 $103,500.00 0
Jun 18, '12 Event 31 - $1,500 No-Limit Hold'em 2012 43rd Annual World Series of Poker $1,500 131 $4,174.00 0
Jun 08, '12 Event 14 - $1,500 No-Limit Hold'em Shootout 2012 43rd Annual World Series of Poker $1,500 5 $64,555.00 400
Feb 02, '12 Event 10 - No-Limit Hold'em Doublestack 2012 L-A- Poker Classic -WPT- $340 22 $610.00 0
Nov 07, '11 $10,000 WSOP Main Event 2011 42nd Annual World Series of Poker $10,000 245 $40,654.00 0
Jun 26, '11 Event 32 - No-Limit Hold'em 2011 Venetian Deep Stack Extravaganza III $550 12 $4,002.00 0
Jun 20, '11 $1,500 No-Limit Hold'em 2011 42nd Annual World Series of Poker $1,500 208 $3,054.00 0
Jun 13, '11 Event 18 - No-Limit Hold'em 2011 Venetian Deep Stack Extravaganza III $340 12 $2,916.00 0
Jun 02, '11 Event 4 - No-Limit Hold'em 2011 Venetian Deep Stack Extravaganza III $1,070 7 $9,915.00 162
Feb 16, '11 Event 39 - Commerce Bounty Championship 2011 L-A- Poker Classic $1,600 1 $29,055.00 264
Feb 10, '11 Event 27 - No-Limit Hold'em 2011 L-A- Poker Classic $545 22 $1,000.00 0
Jan 26, '11 Event 7 - No-Limit Hold'em 2011 L-A- Poker Classic $545 5 $5,960.00 110
Apr 04, '10 Event 4 - No-Limit Hold'em 2010 Venetian Deep Stack Extravaganza II $500 4 $5,466.00 78
Jan 25, '10 Event 3 - No-Limit Hold'em 2010 L-A- Poker Classic $500 24 $1,200.00 0
Jan 24, '10 Event 1 - No-Limit Hold'em $1,000,000 Guarantee 2010 L-A- Poker Classic $300 330 $800.00 0
Jun 07, '08 No-Limit Hold'em Event 8 2008 Mega Stack Series $300 32 $579.00 0
Aug 10, '07 No-Limit Hold'em Event 10 2007 Legends of Poker -WPT- $500 6 $6,420.00 160
Jul 07, '07 No-Limit Hold'em Event 6 2007 CEO Poker Tour $1,000 5 $11,794.00 220
Jump to
Previous Page 2 of 3 Next