Player Details for United States

Jump to
SpinnerPage 1 of 1632Next
 
Player
 
1st Place
Finishes
 
2nd Place
Finishes
 
3rd Place
Finishes
Total
Medals
Men Nguyen 91 47 40 178
John Cernuto 46 27 21 94
Scotty Nguyen 46 28 22 96
T.J. Cloutier 45 42 33 120
John Bonetti 42 21 21 84
Mario Esquerra 41 30 16 87
Phil Hellmuth 40 24 24 88
Randy Holland 39 30 18 87
Daniel Negreanu 34 17 10 61
Robert Turner 32 29 20 81
David Pham 31 25 26 82
Tom McEvoy 30 21 23 74
Paul Clark 30 21 16 67
Unknown Player Event 3.26.08 29 56 60 145
Barbara Enright 28 11 13 52
Hans Lund 28 25 13 66
John Juanda 27 23 9 59
Johnny Chan 25 17 6 48
Amir Vahedi 25 11 4 40
David Levi 25 8 14 47
Vince Burgio 24 21 24 69
Daniel Heimiller 24 12 13 49
Brent Carter 23 26 29 78
John Andlovec 23 16 13 52
Allen Cunningham 22 14 7 43
Kathy Liebert 22 36 24 82
Shaun Deeb 22 9 8 39
Sirous Baghchehsaraie 21 19 17 57
Kevin Song 21 7 14 42
Erik Seidel 21 14 13 48
Ted Forrest 21 17 11 49
Chris Ferguson 20 16 8 44
Andre Maloof 20 12 7 39
Phil Ivey 20 10 9 39
Mike Sexton 19 17 16 52
Layne Flack 19 9 7 35
Ken Flaton 19 16 13 48
Ken Buntjer 19 9 9 37
Steve Gross 18 9 9 36
Huck Seed 18 6 9 33
An Tran 18 20 17 55
Chris Tsiprailidis 18 18 15 51
John Phan 18 10 7 35
John Hoang 18 7 8 33
Todd Brunson 18 11 6 35
Steve Badger 18 7 13 38
Michael Mizrachi 18 8 2 28
Chris Reslock 17 7 5 29
Tex Morgan 17 9 8 34
Tony Ma 17 29 12 58
Jump to
SpinnerPage 1 of 1632Next