Player Details for Sweden

Jump to
SpinnerPage 1 of 12Next
 
Player
 
1st Place
Finishes
 
2nd Place
Finishes
 
3rd Place
Finishes
Total
Medals
Jonas Lennartsson 5 3 2 10
Samir Shakhtoor 2 0 1 3
Mats Iremark 2 0 2 4
Johan Storakers 2 4 4 10
Ramzi Jelassi 2 0 1 3
Emil Holmsten 2 1 0 3
Christer Johansson 2 1 1 4
Azad Pirooti 2 0 0 2
Koray Saka 2 0 0 2
Ken Lennaard 2 1 0 3
Bo Sehlstedt 2 5 0 7
Michael Tureniec 2 2 0 4
Mats Rahmn 2 2 0 4
Johan Pontus 1 0 0 1
Bolennart Janzon 1 0 0 1
Martin Cedercrantz 1 0 1 2
Mikael Thuritz 1 2 1 4
William Thorson 1 0 2 3
Kristofer Svanstrom 1 0 0 1
Olle Sundin 1 0 0 1
Alexander Renlund 1 1 0 2
Conny Sandgren 1 0 0 1
Daniel Larsson 1 2 1 4
Tomas Alenius 1 0 1 2
Martin Knijff 1 0 0 1
Martin DeKnijff 1 1 1 3
Sebastian Riviere 1 0 0 1
Anssi Langstrom 1 0 0 1
Henrik Olander 1 1 1 3
Alexander Stevic 1 0 2 3
Anders Hammarback 1 0 0 1
Sven-Ragnar Arstrom 1 0 0 1
Daniel Ogren 1 0 0 1
Peter Dahlgren 1 0 0 1
Anton Wigg 1 0 0 1
Felix Berglund 1 0 0 1
Kristoffer Thorsson 1 0 0 1
Mikael Ekstedt 1 0 0 1
Mikael Lundell 1 0 0 1
Ola Billmont 1 0 0 1
Peter Gunnarson 1 0 0 1
Jonas Danielsson 1 0 0 1
Michaela Johansson 1 0 0 1
Michael Eric Holm 1 0 0 1
Mats Gavatin 1 1 0 2
Paul Hersleth 1 0 0 1
Per Werner Svensson 1 0 0 1
Alaa El-Chami 1 0 0 1
Kai Untamo Virta 1 0 0 1
Nikolas Lialeos 1 0 0 1
Jump to
SpinnerPage 1 of 12Next