Player Details for Portugal

Jump to
SpinnerPage 1 of 2Next
 
Player
 
1st Place
Finishes
 
2nd Place
Finishes
 
3rd Place
Finishes
Total
Medals
Antonio Matias 1 0 0 1
Filipe Goncalves 1 0 0 1
Joao Barbosa 1 0 0 1
Carlos Oliveira 1 0 0 1
Renato Almeida 1 0 0 1
Hugo Vinagre 0 0 0 0
Jose Mendes 0 0 0 0
Antonio Lemos 0 0 0 0
Aristides Couto 0 0 0 0
Joao Barboa 0 0 0 0
Tiago Romao 0 0 0 0
Olivier Da Silva 0 0 0 0
Pablo Lugo 0 0 0 0
Miguel Neves 0 0 0 0
Joao Correla 0 0 0 0
Danny Nees 0 0 0 0
Ion Timofte 0 0 0 0
Antonio Palma 0 0 0 0
Diogo Borges 0 0 0 0
Caue Reis 0 1 0 1
Tome Moreira 0 0 0 0
Daniel Correia 0 0 0 0
Guilherme Soares 0 0 0 0
Tiago Dias Lopes 0 0 0 0
Henrique Sobral 0 0 0 0
Felipe Monteiro 0 0 0 0
Joao Ferreira 0 0 1 1
Hugo Felix 0 0 0 0
Jose Catarino 0 0 1 1
Hugo Almeida 0 0 0 0
Craig Johnson 0 0 0 0
Claudio Coelho 0 0 0 0
Sergio Bessa 0 0 0 0
Jorge Carvalho 0 0 0 0
Joao Silva 0 0 0 0
Ayaz Manji 0 0 0 0
Joaquim Marques 0 0 0 0
Pedro Pocas 0 1 0 1
Fabio Miranda 0 0 1 1
Joao Miguel Santos 0 0 0 0
Rui Milhomens 0 0 0 0
Francisco Soares 0 0 0 0
Luis Ponte 0 0 0 0
Paulo Branco 0 0 0 0
Joachim Marques 0 0 0 0
Nuno Gomes 0 0 0 0
Ricardo Sousa 0 1 0 1
Andre Moreira 0 0 0 0
Roberto Machado 0 0 0 0
Bruno Rilho 0 0 0 0
Jump to
SpinnerPage 1 of 2Next