Player Details for Norway

Jump to
SpinnerPage 1 of 5Next
 
Player
 
1st Place
Finishes
 
2nd Place
Finishes
 
3rd Place
Finishes
Total
Medals
Annette Obrestad 8 3 4 15
Anders Berg 3 1 3 7
Lasse Ubostad 3 1 2 6
Bjorn-Erik Glenne 3 4 1 8
Tore Lagerborg 2 1 0 3
Marius Olsvik 2 1 4 7
Jonas Helness 2 1 0 3
Edgar Skjervold 1 1 0 2
Dag Mikkelsen 1 0 0 1
Bryan Samuelson 1 0 0 1
Bjorin Wilk 1 0 0 1
Jon Christensen 1 0 0 1
Jan Sjavik 1 1 2 4
Thomas Aleksander Middleton 1 0 0 1
Eric Ottesen 1 0 0 1
Oystein Halland 1 0 0 1
Aleksander Strandli 1 0 1 2
Anthony Charman 1 0 0 1
Andreas Hoivold 1 0 2 3
Karl Hevroy 1 0 0 1
Magnus Vadla 1 0 0 1
Kjetil Naess 1 0 1 2
Jan Olav 1 0 0 1
Jon Sataoen 1 0 0 1
Ronny Johansen 1 0 2 3
Egil Vehusheia 0 0 0 0
Stephan Kjerstad 0 0 0 0
Remi Westrebro 0 0 0 0
Tor Jorgensen 0 0 0 0
Oddvar Brendo 0 0 0 0
Haakon Waerstad 0 0 0 0
Henning Granstad 0 1 2 3
Aleksander Vathne 0 1 0 1
Christoffer Thorsen 0 0 0 0
Frode Fagerli 0 0 0 0
Svein Kristiansen 0 0 0 0
Odd-Erlend Jensen 0 0 0 0
Ove Lerbrekk 0 0 0 0
Bjornar Henricksen 0 0 0 0
Tom Johansen 0 2 0 2
Stein Rodseth 0 0 0 0
Vergard Nygaard 0 1 0 1
Christian Tuetene 0 0 0 0
Jorgen Kierkol 0 0 0 0
Ole Bergan 0 0 0 0
Joergen Pettersson 0 0 0 0
Marius Stenholt 0 0 0 0
Sondre Horgmo 0 0 0 0
Hans Skjonstad 0 0 0 0
Gunnar Ostebrod 0 1 0 1
Jump to
SpinnerPage 1 of 5Next