Small-signin-btn Small-signup-btn
Poker Coverage: Poker Legislation Poker Business Poker Tournaments Full Tilt Poker News Free Poker

Player Details for Hungary

Jump to
SpinnerPage 1 of 5Next
 
Player
 
1st Place
Finishes
 
2nd Place
Finishes
 
3rd Place
Finishes
Total
Medals
Peter Turmezey 13 8 2 23
Paul Ladanyi 9 9 3 21
Peter Traply 8 9 7 24
Richard Toth 4 1 3 8
Peter Gelencser 4 0 2 6
Valdemar Kwaysser 3 1 1 5
Attila Foris 3 1 0 4
Andras Nemeth 3 2 1 6
Antonio Karman 2 0 1 3
Istvan Hamori 2 2 1 5
Laci Papa 2 0 0 2
Daniel Biro 2 0 0 2
Gabor Gyarmat 2 0 0 2
Balazs Csermely 1 0 0 1
Tibor Tolnai 1 1 1 3
Bela Varady 1 0 1 2
Andras Koroknai 1 0 0 1
Didier Rabl 1 0 0 1
Istvan Novak 1 1 1 3
Mario Karman 1 0 0 1
Viktorias Szilasi 1 0 0 1
Josef Majko 1 0 0 1
Peter Kamaras 1 0 0 1
Balazs Jablonkai 1 0 0 1
Tamas Lendvai 1 0 1 2
Bela Istvan Toth 1 0 0 1
Balazs Micsinay 1 0 0 1
Almos Szikrai 1 0 0 1
Richard Scheili 1 0 0 1
Csaba Bago 1 0 0 1
Atilla Kovesi 1 0 0 1
Peter Simon 1 0 1 2
Sandor Zsoldos 0 0 0 0
Vig Karoly 0 0 0 0
Janos Orosz 0 0 0 0
Ferenc Kanyo 0 0 0 0
Sandor Farkas 0 0 0 0
Ferenc Deak 0 0 0 0
Tamas Soos 0 0 0 0
Attila Saskoy 0 0 0 0
Tomas Soos 0 0 0 0
Zsolt Nagy 0 0 0 0
Helbek Tamas 0 0 0 0
Denes Kalo 0 3 0 3
Zsolt Toth 0 0 0 0
Imre Terek 0 0 0 0
Istvan Csabai 0 0 1 1
Mate Mecs 0 0 0 0
Norbert Oltyan 0 0 0 0
Szabo Sibor 0 0 0 0
Jump to
SpinnerPage 1 of 5Next