Player Details for Hungary

Jump to
SpinnerPage 1 of 3Next
 
Player
 
1st Place
Finishes
 
2nd Place
Finishes
 
3rd Place
Finishes
Total
Medals
Peter Turmezey 9 7 1 17
Paul Ladanyi 9 9 3 21
Peter Traply 4 6 6 16
Richard Toth 3 1 1 5
Peter Gelencser 3 0 1 4
Attila Foris 3 1 0 4
Daniel Biro 2 0 0 2
Gabor Gyarmat 2 0 0 2
Istvan Hamori 2 2 1 5
Laci Papa 2 0 0 2
Andras Nemeth 1 0 0 1
Balazs Micsinay 1 0 0 1
Istvan Novak 1 1 0 2
Peter Simon 1 0 1 2
Balazs Csermely 1 0 0 1
Bela Varady 1 0 1 2
Antonio Karman 1 0 1 2
Valdemar Kwaysser 1 0 0 1
Balazs Jablonkai 1 0 0 1
Almos Szikrai 1 0 0 1
Laslo Pocze 0 0 1 1
Sandor Leverte 0 0 0 0
Zsolt Farkas 0 0 0 0
Tibor Tolnai 0 1 1 2
Zsolt Pentek 0 0 0 0
Janus Orsol 0 0 0 0
Miklos Almos 0 0 0 0
Denes Kalo 0 3 0 3
Mikoy Lukas 0 0 0 0
Laszlo Fejes 0 0 0 0
Balazs Botnod 0 0 0 0
Csaba Malnai 0 0 0 0
Peter Nemeth 0 0 0 0
Zoltan Szabo 0 0 0 0
Antonino Karman 0 0 0 0
Emil Hegebus 0 0 0 0
Richard Scheili 0 0 0 0
Imre Torok 0 0 0 0
Attila Polner 0 0 0 0
Peter Sajevics 0 0 0 0
Csaba Toth 0 0 0 0
Peter Zakhov 0 0 0 0
Atilla Szabolcs 0 0 0 0
Gyoergy Stauder 0 0 0 0
Henrik Gore 0 0 0 0
Irene Kovacs 0 0 0 0
Zoltan Sandor 0 0 0 0
Zdolt Paliukas 0 0 0 0
Laszlo Acs 0 0 0 0
Janos Orosz 0 0 0 0
Jump to
SpinnerPage 1 of 3Next